Baseball Statistics Boise Hawks

  • Games
    96
  • Runs
    855
  • Batting Average
    .333
  • On Base Percentage
    .423
  • Slugging Percentage
    .527
  • Home Runs
    129
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/28/2025 Idaho Falls Chukars L, 23-7
8/29/2025 Missoula PaddleHeads W, 6-4
8/30/2025 Missoula PaddleHeads W, 8-6
8/31/2025 Missoula PaddleHeads L, 7-0
9/2/2025 at Ogden Raptors L, 12-4
9/3/2025 at Ogden Raptors L, 8-4
9/4/2025 at Ogden Raptors L, 13-6
9/5/2025 at Ogden Raptors L, 15-11
9/6/2025 at Ogden Raptors W, 17-7
9/7/2025 at Ogden Raptors W, 18-9
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Cameron Dayton P Active 6'3 220 L L 12/5/2000 Round Rock, --
2 Oscar Fernandez Pitcher Active 6’1 185 R R 2004-05-27 Brandon , FL
3 Ethan Underwood UTL Active 6'0" 200 L R Acworth, GA
4 Paul Myro IV IF Active 5'10" 180 R R Las Vegas , NV
5 Cole Tremain Pitcher Active 6’1 200 R R 2001-09-05 Folsom, CA
6 Braxton Turner Catcher Active 5’11 200 R R 2000-01-22 Greenfield , Indiana
7 Noah Marcelo OF Inactive 5'9 190 R R 2000-09-06 San Mateo, CA
8 Jake Hjelle OF Active 6'4" 230 R R 1/9/2001 East Grand Forks, MN
9 Chaney Trout P Injured 5'11 195 R R 2000-01-26 Poplar Bluff, Missouri
10 Trey Jones Pitcher Active 6'0 185 R R 1999-07-03 Baxley, Georgia
11 Jeremiah Begora IF Active 6'8" 235 R R Cartersville , GA
12 Mark Lopez Pitcher Inactive 5’9 170 R R 2002-06-23 Conroe, TX
13 Christian Marrufo Pitcher Active 6'2 210 R R 1999-05-04 Santa Teresa, NM
14 Gabriel Pacheco Pitcher Active 6”1 195 R R 2002-07-16 Spring, Texas
15 Ryan Grabosch C Injured 6'3 220 R R 2001-01-17 Tucson, AZ
16 Nicholas Palumbo Pitcher Inactive 6’2 215 R R 2000-01-20 Richmond Hill, GA
17 Jacob Hughes Active 6?4 225
18 Max Jung-Goldberg UTL Inactive 6'0 205 L R 2000-05-08 Palo Alto, CA
19 Mason Dillow P Active 6?2 205 R R 2001-04-26 Phoenix, AZ
20 Chambers McGilberry Pitcher Inactive 6’0 185 R R 2002-06-27 Camden, AL
21 Connor Markl P Injured 6'1" 195 L L Scottsdale, AZ
22 Noah McBride P Active 6'3 215 R R Lakeside, CA
23 Graham Edwards P Active 6'3" 205 R R Woodruff, SC
24 Treshon Paschal Pitcher Active 6’2 200 R R 2000-06-29 Springdale , AR
25 Jacob Bradley Pitcher Active 6’3” 208 R R 1999-02-25 Lake Stevens, WA
26 Ethan Crawford Catcher Active 6? 0? 210 R R 2003-11-18 Tiburon, CA
26 Quinn Waterhouse P Inactive 6'4 220 L L 2000-07-29 Bondurant, Iowa
28 Blake Johnson Pitcher Inactive 6'3 215 R R 2002-03-26 San Dimas, CA
29 Dakota Conners IF Injured 5'10 180 R R 1996-02-09 Manteca, CA
31 Xavier Croxton OF Inactive 6?2 200 L L 2001-06-16 Fort Wayne , IN
32 Drew Woodcox OF Active 6?1 220 R R 2001-07-16 Houston , TX
33 J.C. Santini C Active 5'11 195 R R Austin, TX
34 Joe Skapinetz P Injured 6?5 235 L R 2002-08-07 Far Hills, NJ
35 Jaykob Acosta Pitcher Active 6’2’’ 205 R R 2001-04-07 Exeter, CA
36 Myles Rothfarb Pitcher Active 6’2” 180 R R 2000-05-15 Culver City, CA
38 Taylor Darden IF Inactive 6' 1 185 R R 2000-01-16 Las Vegas, NV
42 Chase Engelhard UTL Injured 6'0" 185 R R Atlanta, GA
45 Murphy Gienger P Injured 6’3 225 R R 2000-06-29 Castle Rock, CO
46 Blake McFadden P Injured 6'3 225 R L 1998-02-16 Meridian, ID
61 Robert Butenschoen Pitcher Inactive 6?1 185 R R 2001-08-07 Vancouver, WA
62 Kyle Moore Inactive 6?2? 210 R R
63 Bryan Perez P Inactive 5'10 185 R R 2000-04-14 Azusa , CA
64 Bryson Vaughn UTL Inactive 5'10 205 R R 2000-06-05 Meridian , Idaho
65 Coleton Horner UTL Inactive 5'10" 205 R R 1997-07-08 Meridian , Idaho
66 Richard Dell P Inactive 6'2 200 R R 2000-09-10 Bridgeville, PA
67 Nolan George P Inactive 6?0 180 R R The Colony, TX
68 Braden Carmichael P Inactive 5'10" 185 R L 2000-05-23 Prosper, TX
80 Brady Gilmore P Inactive 6?1 193 R R Dallas, TX
81 John Pyle Utility Inactive 6'0 200 R R Lakeside, CA
82 Jaylon Lee OF Inactive 5'11 208 R R 1998-12-13 Newport News, VA
83 Jack Leary P Inactive 6'2" 185 R R 2001-05-23 Greenacres, WA
84 Joseph Kalafut OF Inactive 6'3" 215 L L 2000-07-08
85 Hylan Hall P Inactive 6'3 210 R R 2001-01-19 Ocoee, FL
86 Carter Gannaway P Inactive 6'2 218 R R 2001-02-14 Decatur, Alabam
87 Tony Roca P Inactive 6'3" 240 R L 2000-12-05 Ponte Vedra Beach, FL
88 Trevor McGee P Inactive 6'0" 175 L L 1999-07-27 Bensalem , PA
89 Javier Ramos P Inactive 6'6 225 R R Vian, OK
90 Matthew Hess RHP Inactive 6'2 260 R R 1997-06-20 Scottsdale, AZ
91 Allen (AJ) Stinson jr. Inactive 6'1 195 R R Hattiesburg , MS
92 Marco Martinez IF Inactive 6'2 210 R R 1999-12-15 Athens, TN
93 John Malcolm OF Inactive 6'3 225 L L 2000-01-04 Temple Terrace , FL
94 Augie Mojica P Inactive 6?2? 175 R R Tampa, FL
95 Leurys Diaz RHP Inactive 6'6" 226 R R Wyandanch, New York
96 Tyler Legere Inactive 6'0 195 L R Madison, AL
97 Evan Kowalski P Inactive 6'2 200 R R Meridian, ID
98 Fox Leum Inactive 6'2 220 L R Minneapolis, Minnesota
99 Jeremiah Locklear P Active 6?6 220 R L Pembroke, NC
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 20 Idaho Falls Chukars L, 9-3 31 7 2 3 0 1 0 1 8 .226 .286 .290 0 1 0 0 0 0 - 35
May 21 Idaho Falls Chukars L, 2-0 31 9 0 2 1 0 0 1 6 .290 .333 .323 0 0 0 2 4 8 .50 33
May 22 Idaho Falls Chukars L, 8-1 31 5 1 2 0 0 0 0 13 .161 .212 .161 0 0 0 0 8 5 1.60 33
May 23 Idaho Falls Chukars L, 14-7 36 10 7 1 2 0 0 2 3 .278 .333 .333 2 0 0 2 16 6 2.67 39
May 24 Idaho Falls Chukars L, 13-6 42 15 6 4 4 0 0 4 10 .357 .413 .452 0 0 0 0 8 9 .89 46
May 25 Idaho Falls Chukars W, 6-5 34 12 6 4 3 0 1 4 5 .353 .421 .529 0 0 1 0 11 7 1.57 39
May 27 at Great Falls Voyagers W, 15-9 43 17 13 5 5 2 1 8 8 .395 .449 .674 0 1 0 2 7 10 .70 49
May 28 at Great Falls Voyagers W, 11-5 38 12 10 4 2 1 2 5 6 .316 .381 .579 0 0 1 1 11 8 1.38 43
May 29 at Great Falls Voyagers W, 16-9 34 12 15 10 2 0 2 4 10 .353 .529 .588 5 2 1 0 6 9 .67 52
May 30 at Great Falls Voyagers W, 19-8 46 20 19 10 2 4 3 9 9 .435 .550 .848 3 1 0 0 9 9 1.00 60
May 31 at Great Falls Voyagers W, 14-5 41 18 13 6 2 0 2 4 8 .439 .538 .634 4 1 0 1 7 9 .78 52
Jun 1 at Great Falls Voyagers W, 19-9 50 23 15 7 1 0 1 2 4 .460 .550 .540 3 0 0 0 11 11 1.00 60
Jun 3 Ogden Raptors L, 7-6 38 12 5 2 2 0 0 2 10 .316 .381 .368 2 0 0 1 7 9 .78 42
Jun 4 Ogden Raptors L, 11-4 32 7 4 3 1 0 0 1 6 .219 .306 .250 1 0 0 2 13 4 3.25 36
Jun 5 Ogden Raptors W, 8-0 31 11 6 3 2 0 2 4 6 .355 .412 .613 0 0 0 3 8 6 1.33 34
Jun 6 Ogden Raptors L, 8-6 36 11 5 1 2 0 0 2 12 .306 .366 .361 3 1 1 1 10 4 2.50 42
Jun 7 Ogden Raptors W, 4-2 31 10 4 2 3 1 0 4 6 .323 .364 .484 0 0 0 1 9 6 1.50 33
Jun 8 Ogden Raptors W, 18-9 39 17 16 12 2 1 4 7 5 .436 .566 .846 1 1 0 2 8 9 .89 53
Jun 10 at Idaho Falls Chukars L, 24-19 40 15 19 16 3 0 4 7 6 .375 .552 .750 1 1 0 2 7 11 .64 58
Jun 11 at Idaho Falls Chukars W, 5-3 34 8 5 3 2 0 0 2 8 .235 .308 .294 1 1 0 1 6 11 .55 39
Jun 12 at Idaho Falls Chukars L, 23-9 40 14 8 5 2 0 2 4 7 .350 .422 .550 0 0 0 2 10 8 1.25 45
Jun 13 Idaho Falls Chukars W, 6-4 36 11 6 3 3 1 0 4 5 .306 .359 .444 0 0 0 0 8 11 .73 39
Jun 14 Idaho Falls Chukars L, 6-4 30 6 4 2 2 1 1 4 7 .200 .273 .433 1 0 0 1 6 11 .55 33
Jun 15 Idaho Falls Chukars W, 16-4 34 12 16 5 5 0 2 7 2 .353 .467 .676 4 2 0 1 12 9 1.33 45
Jun 17 at Great Falls Voyagers W, 15-8 47 22 15 5 6 0 1 7 6 .468 .519 .660 0 0 0 1 6 12 .50 52
Jun 18 at Great Falls Voyagers W, 17-1 45 19 17 4 10 0 2 12 9 .422 .460 .778 0 1 0 0 6 13 .46 50
Jun 19 at Great Falls Voyagers W, 10-9 39 12 10 1 2 1 2 5 13 .308 .372 .564 3 0 0 0 7 7 1.00 43
Jun 21 at Great Falls Voyagers W, 12-2 34 11 8 5 1 0 0 1 9 .324 .425 .353 1 0 1 0 6 6 1.00 41
Jun 21 at Great Falls Voyagers W, 8-4 29 10 6 6 4 0 0 4 7 .345 .486 .483 2 0 0 1 5 7 .71 37
Jun 22 at Great Falls Voyagers W, 8-3 22 9 8 10 2 1 0 3 5 .409 .594 .591 0 0 0 2 3 5 .60 32
Jun 24 Oakland Ballers W, 14-13 40 17 14 7 3 0 3 6 7 .425 .521 .725 1 0 0 3 11 4 2.75 48
Jun 25 Oakland Ballers L, 17-7 38 14 6 3 3 1 0 4 4 .368 .415 .500 0 0 0 2 6 14 .43 41
Jun 26 Oakland Ballers L, 15-2 34 9 2 5 2 0 0 2 7 .265 .390 .324 2 0 0 2 9 9 1.00 41
Jun 27 Oakland Ballers L, 15-6 36 10 6 2 5 0 1 6 9 .278 .350 .500 2 0 1 0 4 13 .31 41
Jun 28 Oakland Ballers L, 4-2 34 6 2 3 1 0 1 2 10 .176 .243 .294 0 0 0 0 10 7 1.43 37
Jun 29 Oakland Ballers L, 9-7 37 11 7 2 3 0 2 5 8 .297 .333 .541 0 0 0 1 5 12 .42 39
Jul 1 Billings Mustangs W, 12-8 42 19 11 2 6 0 1 7 8 .452 .489 .667 2 1 0 0 7 8 .88 47
Jul 2 Billings Mustangs W, 13-4 37 15 12 7 2 2 1 5 6 .405 .521 .649 3 1 1 2 10 6 1.67 49
Jul 3 Billings Mustangs W, 11-7 39 17 11 2 3 1 1 5 5 .436 .476 .641 1 0 0 3 10 6 1.67 42
Jul 4 Billings Mustangs W, 10-6 29 7 9 8 2 0 0 2 8 .241 .425 .310 2 1 1 1 9 6 1.50 41
Jul 5 Billings Mustangs L, 12-9 41 16 8 2 3 2 2 7 10 .390 .422 .707 1 1 0 0 7 9 .78 45
Jul 6 Billings Mustangs W, 11-6 40 14 11 5 2 1 2 5 4 .350 .435 .600 1 0 0 0 11 9 1.22 46
Jul 8 at Colorado Springs Sky Sox W, 14-4 40 16 14 7 3 2 1 6 4 .400 .538 .650 5 0 0 2 9 11 .82 52
Jul 9 at Colorado Springs Sky Sox L, 12-11 42 15 10 6 3 2 2 7 6 .357 .471 .667 3 0 0 0 12 7 1.71 51
Jul 10 at Colorado Springs Sky Sox W, 13-6 43 17 13 8 3 1 3 7 5 .395 .481 .721 0 1 0 1 10 11 .91 52
Jul 11 at Colorado Springs Sky Sox W, 7-5 34 10 5 6 1 0 0 1 6 .294 .432 .324 3 1 1 0 7 12 .58 45
Jul 12 at Colorado Springs Sky Sox W, 10-3 32 7 9 14 1 0 2 3 6 .219 .468 .438 1 0 1 1 7 12 .58 48
Jul 13 at Colorado Springs Sky Sox W, 9-8 42 16 6 2 2 0 0 2 4 .381 .458 .429 4 0 0 0 9 12 .75 48
Jul 15 Colorado Springs Sky Sox L, 13-10 38 13 8 6 3 0 2 5 13 .342 .457 .579 2 0 0 1 7 4 1.75 46
Jul 16 Colorado Springs Sky Sox L, 12-5 35 11 5 3 1 0 2 3 6 .314 .375 .514 1 1 0 1 12 7 1.71 40
Jul 17 Colorado Springs Sky Sox L, 10-3 32 5 3 3 2 0 2 4 12 .156 .250 .406 1 0 0 0 7 7 1.00 36
Jul 18 Colorado Springs Sky Sox W, 20-2 39 18 19 7 4 0 5 9 3 .462 .569 .949 4 1 0 1 9 10 .90 51
Jul 19 Colorado Springs Sky Sox W, 9-4 35 11 7 8 4 0 0 4 6 .314 .467 .429 2 0 1 1 8 9 .89 46
Jul 20 Colorado Springs Sky Sox L, 11-8 39 14 8 2 3 0 0 3 6 .359 .409 .436 2 1 1 0 8 12 .67 45
Jul 22 at Ogden Raptors L, 11-5 35 9 5 9 3 0 1 4 6 .257 .422 .429 1 0 0 1 11 9 1.22 45
Jul 23 at Ogden Raptors L, 14-6 36 10 5 6 4 0 0 4 11 .278 .386 .389 1 1 0 0 5 10 .50 44
Jul 24 at Ogden Raptors L, 5-4 32 7 4 5 0 0 0 0 12 .219 .342 .219 1 0 0 1 9 4 2.25 38
Jul 25 at Ogden Raptors W, 9-7 39 16 9 5 1 0 2 3 9 .410 .489 .590 1 0 0 1 4 9 .44 45
Jul 26 at Ogden Raptors W, 21-9 51 23 18 5 2 1 1 4 5 .451 .525 .588 3 0 0 1 14 7 2.00 59
Jul 27 at Ogden Raptors W, 11-9 42 18 11 1 3 0 2 5 8 .429 .455 .643 1 0 1 1 8 8 1.00 45
Jul 29 Missoula PaddleHeads L, 8-6 35 8 5 4 4 0 1 5 8 .229 .341 .429 2 0 0 1 11 7 1.57 41
Jul 30 Missoula PaddleHeads W, 14-8 37 17 13 6 5 2 1 8 8 .459 .543 .784 2 1 1 0 7 7 1.00 47
Jul 31 Missoula PaddleHeads L, 8-4 33 7 3 2 1 2 0 3 10 .212 .278 .364 1 0 0 1 9 6 1.50 36
Aug 1 at Idaho Falls Chukars L, 15-13 42 17 12 7 0 1 3 4 7 .405 .490 .667 1 1 1 2 13 5 2.60 52
Aug 2 at Idaho Falls Chukars L, 8-7 36 8 7 6 1 0 1 2 12 .222 .349 .333 1 0 0 1 5 8 .63 43
Aug 3 at Idaho Falls Chukars L, 13-8 38 11 8 4 2 0 2 4 8 .289 .372 .500 1 0 0 0 10 8 1.25 43
Aug 5 Grand Junction Jackalopes L, 14-7 39 15 7 3 1 0 2 3 7 .385 .429 .564 0 0 0 1 7 10 .70 42
Aug 6 Grand Junction Jackalopes W, 13-11 37 15 13 5 2 2 3 7 4 .405 .489 .811 2 1 0 0 5 13 .38 45
Aug 7 Grand Junction Jackalopes W, 9-6 34 12 7 2 0 0 1 1 9 .353 .405 .441 1 0 0 0 7 6 1.17 37
Aug 8 Grand Junction Jackalopes W, 14-9 37 12 12 8 2 1 2 5 11 .324 .447 .595 1 1 0 0 4 9 .44 47
Aug 9 Grand Junction Jackalopes W, 9-6 37 14 9 6 3 0 2 5 4 .378 .477 .622 1 0 0 0 7 12 .58 44
Aug 10 Grand Junction Jackalopes W, 17-8 39 17 17 8 5 0 2 7 11 .436 .520 .718 1 2 0 1 4 8 .50 50
Aug 12 at Yuba-Sutter High Wheelers L, 8-7 35 12 7 8 1 0 3 4 7 .343 .477 .629 1 0 0 0 6 9 .67 44
Aug 13 at Yuba-Sutter High Wheelers L, 6-1 33 6 1 2 0 0 1 1 6 .182 .250 .273 1 0 0 0 10 10 1.00 36
Aug 14 at Yuba-Sutter High Wheelers L, 14-4 38 11 4 1 3 0 0 3 6 .289 .308 .368 0 0 0 1 10 10 1.00 39
Aug 15 at Yuba-Sutter High Wheelers L, 8-2 33 7 2 2 1 0 1 2 11 .212 .257 .333 0 0 0 0 10 5 2.00 35
Aug 16 at Yuba-Sutter High Wheelers L, 16-2 34 7 2 0 1 0 1 2 13 .206 .229 .324 1 0 0 0 7 6 1.17 35
Aug 17 at Yuba-Sutter High Wheelers W, 6-5 40 12 5 7 0 0 2 2 8 .300 .404 .450 0 0 0 0 10 8 1.25 47
Aug 19 at Oakland Ballers L, 6-2 31 6 2 3 3 0 0 3 13 .194 .257 .290 0 1 0 0 4 10 .40 35
Aug 20 at Oakland Ballers W, 22-9 45 20 22 7 3 1 6 10 7 .444 .545 .956 3 0 0 1 12 6 2.00 55
Aug 21 at Oakland Ballers L, 9-8 32 9 8 4 0 1 4 5 9 .281 .368 .719 1 1 2 1 10 6 1.67 40
Aug 22 at Oakland Ballers L, 15-1 32 4 0 2 2 0 0 2 16 .125 .200 .188 1 0 0 0 8 3 2.67 35
Aug 23 at Oakland Ballers L, 5-2 30 5 2 2 0 0 0 0 10 .167 .212 .167 0 1 1 0 5 12 .42 34
Aug 24 at Oakland Ballers L, 15-14 41 17 14 5 3 0 5 8 6 .415 .478 .854 0 0 1 1 10 9 1.11 47
Aug 26 Idaho Falls Chukars W, 7-6 35 11 6 6 3 1 0 4 6 .314 .419 .457 1 1 0 1 10 7 1.43 43
Aug 27 Idaho Falls Chukars L, 6-5 29 9 5 2 0 0 2 2 6 .310 .355 .517 0 0 0 0 4 9 .44 31
Aug 28 Idaho Falls Chukars L, 23-7 36 10 6 7 2 0 1 3 9 .278 .409 .417 1 0 0 2 6 10 .60 44
Aug 29 Missoula PaddleHeads W, 6-4 33 11 6 4 1 0 0 1 6 .333 .439 .364 3 1 1 1 8 9 .89 42
Aug 30 Missoula PaddleHeads W, 8-6 36 12 8 7 2 0 0 2 10 .333 .442 .389 0 0 0 0 8 5 1.60 43
Aug 31 Missoula PaddleHeads L, 7-0 34 5 0 3 1 0 0 1 19 .147 .216 .176 0 0 0 0 2 7 .29 37
Sep 2 at Ogden Raptors L, 12-4 34 10 4 2 1 0 0 1 9 .294 .342 .324 1 1 0 1 11 5 2.20 38
Sep 3 at Ogden Raptors L, 8-4 34 8 3 5 2 0 0 2 9 .235 .366 .294 2 0 0 0 6 11 .55 41
Sep 4 at Ogden Raptors L, 13-6 39 12 6 2 2 0 2 4 10 .308 .357 .513 1 0 0 1 11 6 1.83 42
Sep 5 at Ogden Raptors L, 15-11 41 15 9 5 2 0 2 4 5 .366 .435 .561 0 0 0 0 7 14 .50 46
Sep 6 at Ogden Raptors W, 17-7 42 17 15 5 5 0 3 8 10 .405 .509 .738 5 1 0 0 4 12 .33 53
Sep 7 at Ogden Raptors W, 18-9 48 21 17 7 2 0 5 7 12 .438 .509 .792 0 0 0 1 6 7 .86 55
Base Running — Game Log
Date Opponent Score r tb sb cs
May 20 Idaho Falls Chukars L, 9-3 3 9 1 0
May 21 Idaho Falls Chukars L, 2-0 0 10 1 1
May 22 Idaho Falls Chukars L, 8-1 1 5 0 0
May 23 Idaho Falls Chukars L, 14-7 7 12 0 0
May 24 Idaho Falls Chukars L, 13-6 6 19 1 0
May 25 Idaho Falls Chukars W, 6-5 6 18 0 0
May 27 at Great Falls Voyagers W, 15-9 15 29 0 0
May 28 at Great Falls Voyagers W, 11-5 11 22 2 0
May 29 at Great Falls Voyagers W, 16-9 16 20 4 1
May 30 at Great Falls Voyagers W, 19-8 19 39 2 0
May 31 at Great Falls Voyagers W, 14-5 14 26 4 1
Jun 1 at Great Falls Voyagers W, 19-9 19 27 5 1
Jun 3 Ogden Raptors L, 7-6 6 14 2 0
Jun 4 Ogden Raptors L, 11-4 4 8 2 1
Jun 5 Ogden Raptors W, 8-0 8 19 2 1
Jun 6 Ogden Raptors L, 8-6 6 13 1 0
Jun 7 Ogden Raptors W, 4-2 4 15 1 0
Jun 8 Ogden Raptors W, 18-9 18 33 2 0
Jun 10 at Idaho Falls Chukars L, 24-19 19 30 1 0
Jun 11 at Idaho Falls Chukars W, 5-3 5 10 7 1
Jun 12 at Idaho Falls Chukars L, 23-9 9 22 0 0
Jun 13 Idaho Falls Chukars W, 6-4 6 16 2 0
Jun 14 Idaho Falls Chukars L, 6-4 4 13 0 2
Jun 15 Idaho Falls Chukars W, 16-4 16 23 0 0
Jun 17 at Great Falls Voyagers W, 15-8 15 31 2 1
Jun 18 at Great Falls Voyagers W, 17-1 17 35 1 0
Jun 19 at Great Falls Voyagers W, 10-9 10 22 5 0
Jun 21 at Great Falls Voyagers W, 12-2 12 12 6 0
Jun 21 at Great Falls Voyagers W, 8-4 8 14 1 1
Jun 22 at Great Falls Voyagers W, 8-3 8 13 1 0
Jun 24 Oakland Ballers W, 14-13 14 29 1 0
Jun 25 Oakland Ballers L, 17-7 7 19 0 0
Jun 26 Oakland Ballers L, 15-2 2 11 0 0
Jun 27 Oakland Ballers L, 15-6 6 18 0 1
Jun 28 Oakland Ballers L, 4-2 2 10 1 0
Jun 29 Oakland Ballers L, 9-7 7 20 2 0
Jul 1 Billings Mustangs W, 12-8 12 28 3 0
Jul 2 Billings Mustangs W, 13-4 13 24 6 0
Jul 3 Billings Mustangs W, 11-7 11 25 2 0
Jul 4 Billings Mustangs W, 10-6 10 9 4 0
Jul 5 Billings Mustangs L, 12-9 9 29 0 0
Jul 6 Billings Mustangs W, 11-6 11 24 6 0
Jul 8 at Colorado Springs Sky Sox W, 14-4 14 26 0 0
Jul 9 at Colorado Springs Sky Sox L, 12-11 11 28 6 0
Jul 10 at Colorado Springs Sky Sox W, 13-6 13 31 1 0
Jul 11 at Colorado Springs Sky Sox W, 7-5 7 11 5 0
Jul 12 at Colorado Springs Sky Sox W, 10-3 10 14 5 1
Jul 13 at Colorado Springs Sky Sox W, 9-8 9 18 3 1
Jul 15 Colorado Springs Sky Sox L, 13-10 10 22 4 0
Jul 16 Colorado Springs Sky Sox L, 12-5 5 18 1 0
Jul 17 Colorado Springs Sky Sox L, 10-3 3 13 0 0
Jul 18 Colorado Springs Sky Sox W, 20-2 20 37 1 0
Jul 19 Colorado Springs Sky Sox W, 9-4 9 15 4 0
Jul 20 Colorado Springs Sky Sox L, 11-8 8 17 5 0
Jul 22 at Ogden Raptors L, 11-5 5 15 1 0
Jul 23 at Ogden Raptors L, 14-6 6 14 2 1
Jul 24 at Ogden Raptors L, 5-4 4 7 2 0
Jul 25 at Ogden Raptors W, 9-7 9 23 1 1
Jul 26 at Ogden Raptors W, 21-9 21 30 1 0
Jul 27 at Ogden Raptors W, 11-9 11 27 0 2
Jul 29 Missoula PaddleHeads L, 8-6 6 15 2 0
Jul 30 Missoula PaddleHeads W, 14-8 14 29 6 0
Jul 31 Missoula PaddleHeads L, 8-4 4 12 0 0
Aug 1 at Idaho Falls Chukars L, 15-13 13 28 1 0
Aug 2 at Idaho Falls Chukars L, 8-7 7 12 2 0
Aug 3 at Idaho Falls Chukars L, 13-8 8 19 1 0
Aug 5 Grand Junction Jackalopes L, 14-7 7 22 2 0
Aug 6 Grand Junction Jackalopes W, 13-11 13 30 3 1
Aug 7 Grand Junction Jackalopes W, 9-6 9 15 1 2
Aug 8 Grand Junction Jackalopes W, 14-9 14 22 4 0
Aug 9 Grand Junction Jackalopes W, 9-6 9 23 2 1
Aug 10 Grand Junction Jackalopes W, 17-8 17 28 2 0
Aug 12 at Yuba-Sutter High Wheelers L, 8-7 7 22 3 3
Aug 13 at Yuba-Sutter High Wheelers L, 6-1 1 9 1 0
Aug 14 at Yuba-Sutter High Wheelers L, 14-4 4 14 1 0
Aug 15 at Yuba-Sutter High Wheelers L, 8-2 2 11 0 1
Aug 16 at Yuba-Sutter High Wheelers L, 16-2 2 11 0 0
Aug 17 at Yuba-Sutter High Wheelers W, 6-5 6 18 2 1
Aug 19 at Oakland Ballers L, 6-2 2 9 0 1
Aug 20 at Oakland Ballers W, 22-9 22 43 2 0
Aug 21 at Oakland Ballers L, 9-8 8 23 3 0
Aug 22 at Oakland Ballers L, 15-1 1 6 0 0
Aug 23 at Oakland Ballers L, 5-2 2 5 0 1
Aug 24 at Oakland Ballers L, 15-14 14 35 0 0
Aug 26 Idaho Falls Chukars W, 7-6 6 16 1 0
Aug 27 Idaho Falls Chukars L, 6-5 5 15 3 2
Aug 28 Idaho Falls Chukars L, 23-7 7 15 0 0
Aug 29 Missoula PaddleHeads W, 6-4 6 12 0 0
Aug 30 Missoula PaddleHeads W, 8-6 8 14 7 0
Aug 31 Missoula PaddleHeads L, 7-0 0 6 3 0
Sep 2 at Ogden Raptors L, 12-4 4 11 1 1
Sep 3 at Ogden Raptors L, 8-4 4 10 2 1
Sep 4 at Ogden Raptors L, 13-6 6 20 5 0
Sep 5 at Ogden Raptors L, 15-11 11 23 3 1
Sep 6 at Ogden Raptors W, 17-7 17 31 4 1
Sep 7 at Ogden Raptors W, 18-9 18 38 9 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 20 Idaho Falls Chukars L, 9-3 0 1 9.0 13 9 7 7.00 10 10.00 0 2.11
May 21 Idaho Falls Chukars L, 2-0 0 1 9.0 4 2 2 2.00 14 14.00 1 1.00
May 22 Idaho Falls Chukars L, 8-1 0 1 9.0 11 8 7 7.00 8 8.00 2 1.44
May 23 Idaho Falls Chukars L, 14-7 0 1 9.0 17 14 6 6.00 9 9.00 1 2.33
May 24 Idaho Falls Chukars L, 13-6 0 1 9.0 18 13 12 12.00 8 8.00 2 2.33
May 25 Idaho Falls Chukars W, 6-5 1 0 9.0 11 5 3 3.00 5 5.00 0 1.22
May 27 at Great Falls Voyagers W, 15-9 1 0 9.0 10 9 9 9.00 12 12.00 0 2.11
May 28 at Great Falls Voyagers W, 11-5 1 0 9.0 6 5 5 5.00 9 9.00 0 1.89
May 29 at Great Falls Voyagers W, 16-9 1 0 9.0 10 9 9 9.00 7 7.00 0 2.22
May 30 at Great Falls Voyagers W, 19-8 1 0 9.0 12 8 5 5.00 6 6.00 2 1.89
May 31 at Great Falls Voyagers W, 14-5 1 0 9.0 9 5 4 4.00 10 10.00 0 1.44
Jun 1 at Great Falls Voyagers W, 19-9 1 0 9.0 9 9 8 8.00 6 6.00 3 1.44
Jun 3 Ogden Raptors L, 7-6 0 1 9.0 6 7 7 7.00 5 5.00 0 1.67
Jun 4 Ogden Raptors L, 11-4 0 1 9.0 16 11 10 10.00 3 3.00 2 2.44
Jun 5 Ogden Raptors W, 8-0 1 0 9.0 7 0 0 0.00 7 7.00 0 1.00
Jun 6 Ogden Raptors L, 8-6 0 1 9.0 7 8 8 8.00 11 11.00 1 1.22
Jun 7 Ogden Raptors W, 4-2 1 0 9.0 4 2 2 2.00 8 8.00 0 0.89
Jun 8 Ogden Raptors W, 18-9 1 0 9.0 11 9 7 7.00 4 4.00 1 2.00
Jun 10 at Idaho Falls Chukars L, 24-19 0 1 8.0 24 24 22 24.75 5 5.63 1 3.75
Jun 11 at Idaho Falls Chukars W, 5-3 1 0 9.0 11 3 3 3.00 8 8.00 1 1.44
