Official Baseball Box Score

Boise Hawks vs. Yuba-Sutter High Whe

8/14/2025 — Bryant Field (Bryant Field)

Start: 7:05 PMDuration: 3:10Attendance: 624

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 1 0 0 3 0 0 0 0 4 11 1
Yuba-Sutter High Wheelers 0 0 3 1 0 5 3 2 X 14 17 1
Boise Hawks 4 (41-33)
Player AB R H RBI BB SO PO A LOB
Noah Marcelo cf 5 1 1 0 0 0 4 0 0
Ethan Underwood 2b 5 1 1 0 0 1 4 2 0
Taylor Darden 3b 5 1 1 2 0 1 0 2 2
Max Jung-Goldberg lf 4 0 1 1 0 0 2 0 1
Drew Woodcox dh 4 0 3 0 0 0 0 0 0
Jake Hjelle rf 4 0 0 0 0 0 2 0 0
Jeremiah Begora 1b 4 1 2 0 0 2 5 0 2
J.C. Santini c 3 0 1 1 1 1 6 1 2
Paul Myro IV ss 4 0 1 0 0 1 1 0 1
Cole Tremain p 0 0 0 0 0 0 0 0 0
   Jeremiah Locklear p 0 0 0 0 0 0 0 0 0
   Oscar Fernandez p 0 0 0 0 0 0 0 0 0
   Murphy Gienger p 0 0 0 0 0 0 0 0 0
   Braxton Turner p 0 0 0 0 0 0 0 0 0
Totals 38 4 11 4 1 6 24 5 8
Yuba-Sutter High Whe 14 (39-35)
Player AB R H RBI BB SO PO A LOB
River Orsak rf 3 2 3 0 2 0 2 0 0
   Randy Flores rf 0 0 0 0 0 0 0 0 0
Cooper Hext cf 4 1 1 3 1 0 1 0 0
Bobby Lada dh 5 3 2 3 0 1 0 0 2
Cuba Bess 1b 5 1 3 2 0 1 8 0 0
Evan Berkey 2b 4 2 1 1 1 0 3 5 2
Garret Pike lf 4 1 3 2 1 0 4 0 1
Mike Campagna c 4 1 1 1 1 1 5 0 1
   Otto Jones c 1 0 0 0 0 0 1 0 0
Connor Denning 3b 5 0 1 1 0 2 1 1 2
Tyler Young ss 4 3 2 0 1 1 1 1 2
Christian Womble p 0 0 0 0 0 0 1 1 0
   Logan Snow p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
   Zach Voelker p 0 0 0 0 0 0 0 0 0
   Sam Drumheller p 0 0 0 0 0 0 0 0 0
Totals 39 14 17 13 7 6 27 8 10
Boise Hawks
E - Ethan Underwood.
2B - Ethan Underwood; Max Jung-Goldberg; J.C. Santini.
RBI - Taylor Darden 2; Max Jung-Goldberg; J.C. Santini.
SB - Drew Woodcox.
Yuba-Sutter High Whe
E - Tyler Young.
2B - River Orsak; Garret Pike.
3B - Garret Pike.
HR - Cooper Hext; Bobby Lada; Cuba Bess; Evan Berkey; Mike Campagna.
RBI - Cooper Hext 3; Bobby Lada 3; Cuba Bess 2; Evan Berkey; Garret Pike 2; Mike Campagna; Connor Denning.
Sac - Cooper Hext.
SB - River Orsak 2; Bobby Lada 2; Tyler Young.
CS - Tyler Young.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Tremain 3.0 5 4 4 2 0 2 0 0 1 0 13 16 5 3 52
Jeremiah Locklear 2.0 3 0 0 2 2 0 0 0 0 0 8 10 3 0 47
Oscar Fernandez (L, 0-0) 0.2 2 5 4 3 1 0 1 0 0 0 4 8 1 0 37
Murphy Gienger 1.1 5 3 3 0 2 2 0 0 0 0 9 9 1 1 26
Braxton Turner 1.0 2 2 2 0 1 1 0 0 0 0 5 5 1 1 20
Totals 8.0 17 14 13 7 6 5 1 0 1 0 39 48 11 5 182
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Womble 4.1 10 4 4 0 2 0 0 0 0 0 23 23 3 7 79
Logan Snow (W, 0-0) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 2 1 14
Ty Buckner 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 7
Zach Voelker 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Sam Drumheller 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 20
Totals 9.0 11 4 4 1 6 0 0 0 0 0 38 39 10 10 133
Boise Hawks
Batters Faced - Cole Tremain 16; Jeremiah Locklear 10; Oscar Fernandez 8; Murphy Gienger 9; Braxton Turner 5.
WP - Oscar Fernandez.
HBP - Cole Tremain.
Yuba-Sutter High Whe
Batters Faced - Christian Womble 23; Logan Snow 5; Ty Buckner 3; Zach Voelker 3; Sam Drumheller 5.