Official Baseball Box Score

Northern Colorado Ow vs. Boise Hawks

7/15/2025 — Boise, ID

Start: 7:05 PMDuration: 3:50Attendance: 3094

Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Springs Sky Sox 2 2 0 0 0 0 6 3 0 13 17 1
Boise Hawks 1 2 1 0 2 0 3 0 1 10 13 0
Northern Colorado Ow 13 (1-0, 10-38)
Player AB R H RBI BB SO PO A LOB
Evan Sleight rf 4 2 2 1 1 1 0 0 0
Brett Roberts cf 6 1 2 4 0 0 1 0 2
Christian Hall 1b 4 1 1 0 2 3 8 0 2
Zane Denton 3b 4 1 2 2 2 1 2 2 0
Kai Moody 2b 4 1 1 1 2 1 3 5 0
T.J. McKenzie dh 5 2 1 0 1 3 0 0 3
Omar Veloz c 5 2 3 3 0 0 12 3 4
   Quintt Landis pr 0 1 0 0 0 0 0 0 0
Marques Titialii lf 5 1 2 0 0 1 0 0 0
Edwin Martinez Pagani ss 5 1 3 1 0 1 1 2 0
Johan Castillo p 0 0 0 0 0 0 0 0 0
   Ryan Velazquez p 0 0 0 0 0 0 0 0 0
   Adam Wibert p 0 0 0 0 0 0 0 0 0
   Maikol Lopez p 0 0 0 0 0 0 0 0 0
   Jacob Norris p 0 0 0 0 0 0 0 0 0
   Alain Lopez p 0 0 0 0 0 0 0 0 0
Totals 42 13 17 12 8 11 27 12 11
Boise Hawks 10 (0-1, 30-19)
Player AB R H RBI BB SO PO A LOB
Noah Marcelo cf 4 1 1 1 2 1 1 0 1
Dakota Conners 3b 5 0 2 1 0 1 0 3 2
Max Jung-Goldberg 2b 5 2 2 0 0 2 2 2 1
Taylor Darden ss 3 2 2 1 2 0 1 2 0
Jake Hjelle lf 5 0 2 2 0 1 2 0 2
Drew Woodcox dh 4 3 2 1 1 1 0 0 0
Jeremiah Begora 1b 5 1 2 1 0 2 7 0 0
J.C. Santini c 3 1 0 0 1 2 12 1 1
Xavier Croxton rf 3 0 0 0 0 2 1 1 0
   Braxton Turner ph 1 0 0 1 0 1 0 0 0
Cameron Dayton p 0 0 0 0 0 0 1 0 0
   Trey Jones p 0 0 0 0 0 0 0 0 0
   Chaney Trout p 0 0 0 0 0 0 0 1 0
   Blake McFadden p 0 0 0 0 0 0 0 0 0
   Murphy Gienger p 0 0 0 0 0 0 0 0 0
   Noah McBride p 0 0 0 0 0 0 0 1 0
   Jeremiah Locklear p 0 0 0 0 0 0 0 0 0
Totals 38 10 13 8 6 13 27 11 7
Northern Colorado Ow
E - Kai Moody.
2B - Evan Sleight; Brett Roberts; Edwin Martinez Pagani.
3B - Kai Moody.
HR - Brett Roberts; Zane Denton; Omar Veloz.
RBI - Evan Sleight; Brett Roberts 4; Zane Denton 2; Kai Moody; Omar Veloz 3; Edwin Martinez Pagani.
SB - T.J. McKenzie.
Boise Hawks
2B - Taylor Darden; Jake Hjelle; Drew Woodcox.
HR - Noah Marcelo; Drew Woodcox.
RBI - Noah Marcelo; Dakota Conners; Taylor Darden; Jake Hjelle 2; Drew Woodcox; Jeremiah Begora; Braxton Turner.
SB - Max Jung-Goldberg 2; Taylor Darden; Jake Hjelle.
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johan Castillo 5.0 11 6 6 2 6 1 0 0 0 0 24 26 3 4 96
Ryan Velazquez (W, 1-2) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 2 16
Adam Wibert 0.2 0 3 3 2 2 0 0 0 1 0 2 5 0 0 20
Maikol Lopez 0.1 0 0 0 1 0 0 2 0 1 0 0 2 0 0 1
Jacob Norris 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 16
Alain Lopez 1.0 1 1 1 0 3 1 1 0 0 0 5 5 0 1 23
Totals 9.0 13 10 10 6 13 2 3 0 2 0 38 46 4 7 172
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Dayton 4.0 9 4 4 1 3 1 1 0 0 0 19 20 4 3 82
Trey Jones 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 25
Chaney Trout 0.2 2 0 0 0 0 0 0 0 0 0 4 4 0 2 10
Blake McFadden 0.2 1 2 2 1 2 0 0 0 0 0 3 4 0 0 16
Murphy Gienger (L, 2-1) 0.0 3 3 3 0 0 1 0 0 0 0 3 3 0 0 7
Noah McBride 0.1 0 1 1 2 0 0 2 0 0 0 1 3 0 1 21
Jeremiah Locklear 2.1 2 3 3 2 4 1 0 0 1 0 9 12 2 1 42
Totals 9.0 17 13 13 8 11 3 3 0 1 0 42 51 6 8 203
Northern Colorado Ow
Batters Faced - Johan Castillo 26; Ryan Velazquez 4; Adam Wibert 5; Maikol Lopez 2; Jacob Norris 4; Alain Lopez 5.
WP - Maikol Lopez 2; Alain Lopez.
HBP - Adam Wibert; Maikol Lopez.
Boise Hawks
Batters Faced - Cameron Dayton 20; Trey Jones 5; Chaney Trout 4; Blake McFadden 4; Murphy Gienger 3; Noah McBride 3; Jeremiah Locklear 12.
WP - Cameron Dayton; Noah McBride 2.
HBP - Jeremiah Locklear.