Official Baseball Box Score

Boise Hawks vs. Yolo High Wheelers

8/21/2024 — Davis, CA (Dobbins Stadium)

Umpires: HP: Dean Poteet • 1B: Eric Martinez • 3B: Perry BarberStart: 4:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 1 1 1 0 0 2 0 0 5 11 3
Yuba-Sutter High Wheelers 0 0 0 3 0 1 0 1 1 6 11 3
Boise Hawks 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Michael O'Hara lf 5 0 1 1 0 0 2 0 0
Micah Yonamine 1b 5 1 2 0 0 0 4 3 1
Troy Viola 3b 3 1 1 0 0 1 0 0 0
Nicholas Klemp c 5 1 3 1 0 0 11 1 1
Trevor Minder ss 3 1 2 0 2 1 1 0 0
   Patrick Merino pr 0 0 0 0 0 0 0 0 0
Tyler Jorgensen rf 5 0 0 0 0 1 4 1 3
Tyner Hughes dh 3 0 0 0 0 0 0 0 2
   Joseph Kalafut ph 1 0 1 2 0 0 0 0 0
Noah Marcelo cf 3 1 1 1 0 0 1 0 2
Max Jung-Goldberg 2b 4 0 0 0 0 2 0 3 1
Isaac Mendez p 0 0 0 0 0 0 2 0 0
   Andrew Edwards p 0 0 0 0 0 0 0 0 0
   Blake Whiting p 0 0 0 0 0 0 0 0 0
   Casey Dykstra p 0 0 0 0 0 0 0 0 0
Totals 37 5 11 5 2 5 25 8 10
Yolo High Wheelers 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 5 0 0 0 0 2 2 1 1
Braylin Marine ss 5 1 3 1 0 2 1 3 0
Bobby Lada dh 4 1 1 1 0 2 0 0 1
Jose Gonzalez lf 4 2 2 1 0 1 2 0 0
Braedon Blackford 3b 4 1 2 0 0 0 1 2 0
Alejandro Figueredo 1b 2 0 0 1 1 1 10 0 0
Tanner Smith rf 3 0 0 0 1 0 1 0 0
Kirkland Banks 2b 3 1 2 2 0 1 2 3 0
Angel Mendoza c 3 0 1 0 0 2 8 0 2
Brendan Knoll p 0 0 0 0 0 0 0 2 0
   Jack Zalasky p 0 0 0 0 0 0 0 1 0
   Andrew LaCour p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
Totals 33 6 11 6 2 11 27 12 4
Boise Hawks
E - Max Jung-Goldberg; Blake Whiting; Casey Dykstra.
3B - Michael O'Hara.
RBI - Michael O'Hara; Nicholas Klemp; Joseph Kalafut 2; Noah Marcelo.
GIDP - Nicholas Klemp.
SB - Noah Marcelo.
Yolo High Wheelers
E - Brayland Skinner; Braylin Marine; Angel Mendoza.
2B - Braylin Marine 2; Bobby Lada.
RBI - Braylin Marine; Bobby Lada; Jose Gonzalez; Alejandro Figueredo; Kirkland Banks 2.
Sac - Alejandro Figueredo; Kirkland Banks.
CS - Kirkland Banks.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Mendez 5.0 6 3 2 0 6 0 0 0 0 0 21 21 4 4 86
Andrew Edwards 1.0 1 1 1 2 2 0 0 0 0 0 3 6 1 0 27
Blake Whiting 2.0 2 1 0 0 2 0 0 0 0 0 6 7 2 1 26
Casey Dykstra (L, 1-2) 0.1 2 1 0 0 1 0 0 0 0 0 3 4 0 0 10
Totals 8.1 11 6 3 2 11 0 0 0 0 0 33 38 7 5 149
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Knoll 6.0 9 3 3 1 2 0 1 0 2 0 25 28 7 7 89
Jack Zalasky 1.0 2 2 0 0 1 0 0 0 1 0 6 7 1 1 17
Andrew LaCour 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Connor Langrell (W, 2-1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 16
Totals 9.0 11 5 3 2 5 0 1 0 3 0 37 42 9 11 133
Boise Hawks
Batters Faced - Isaac Mendez 21; Andrew Edwards 6; Blake Whiting 7; Casey Dykstra 4.
Yolo High Wheelers
Batters Faced - Brendan Knoll 28; Jack Zalasky 7; Andrew LaCour 3; Connor Langrell 4.
WP - Brendan Knoll.
HBP - Brendan Knoll 2; Jack Zalasky.