Official Baseball Box Score

Boise Hawks vs. Glacier Range Riders

7/24/2024 — Flathead Valley, MT (Glacier Bank Park)

Umpires: HP: Scott Ginger • 1B: Eric Swift • 3B: Travis SchatzmanStart: 7:05 PMDuration: 2:41Attendance: 2085

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 0 0 0 0 0 2 4 6 9 0
Glacier Range Riders 1 0 0 0 0 0 0 0 0 1 7 1
Boise Hawks 6 (30-25)
Player AB R H RBI BB SO PO A LOB
Michael O'Hara cf 4 2 2 0 1 2 0 0 1
Micah Yonamine 1b 5 1 2 1 0 1 10 2 0
Troy Viola 3b 4 1 1 3 1 2 1 3 0
Noah Marcelo rf 4 1 1 1 1 0 3 0 1
Nicholas Klemp c 3 0 0 0 1 0 9 1 1
Tyler Jorgensen ss 4 0 1 1 0 0 2 1 2
Bubba Thompson 2b 3 0 2 0 1 1 1 5 0
Max Jung-Goldberg lf 2 0 0 0 1 0 1 0 0
   Patrick Merino ph 1 0 0 0 0 0 0 0 0
Tyner Hughes dh 4 1 0 0 0 0 0 0 1
Luke Schafer p 0 0 0 0 0 0 0 1 0
   Blake McFadden p 0 0 0 0 0 0 0 0 0
   Andrew Edwards p 0 0 0 0 0 0 0 0 0
   Blake Whiting p 0 0 0 0 0 0 0 0 0
   Casey Dykstra p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 6 6 27 13 6
Glacier Range Riders 1 (30-25)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 3b 4 1 2 0 0 0 2 3 0
Andy Atwood ss 4 0 2 0 0 1 5 2 0
Chad Castillo rf 4 0 0 0 0 2 0 1 1
Christian Kirtley 2b 4 0 0 0 0 2 2 4 0
Ty Penner 1b 3 0 1 0 0 0 8 1 1
   JD McLaughlin pr 0 0 0 0 0 0 0 0 0
Ben Fitzgerald dh 3 0 0 0 0 2 0 0 0
Freddy Guilamo c 3 0 1 0 0 0 6 1 1
River Orsak lf 3 0 0 0 0 0 4 0 0
Ajay Sczepkowski cf 3 0 1 0 0 2 0 0 0
Cooper Benson p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
Totals 31 1 7 0 0 9 27 12 3
Boise Hawks
2B - Michael O'Hara.
HR - Troy Viola.
RBI - Micah Yonamine; Troy Viola 3; Noah Marcelo; Tyler Jorgensen.
SB - Michael O'Hara; Noah Marcelo; Bubba Thompson.
CS - Bubba Thompson.
Glacier Range Riders
E - Cooper Benson.
GIDP - Chad Castillo.
SB - Gabe Howell.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Schafer 5.2 6 1 1 0 3 0 0 0 0 0 20 20 4 7 66
Blake McFadden 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 10
Andrew Edwards (W, 4-0) 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 10
Blake Whiting 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 22
Casey Dykstra 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Totals 9.0 7 1 1 0 9 0 1 0 0 0 31 31 6 9 119
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Benson 6.0 3 0 0 2 6 0 0 0 0 0 21 23 5 7 98
Luke Cooper 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 16
Cameron Cowan (L, 0-4) 0.2 2 2 2 1 0 0 0 0 0 0 4 5 1 1 22
Jerome Huntzinger 1.1 4 4 4 2 0 1 0 0 0 0 6 8 0 2 24
Totals 9.0 9 6 6 6 6 1 0 0 0 0 34 40 8 11 160
Boise Hawks
Batters Faced - Luke Schafer 20; Blake McFadden; Andrew Edwards 4; Blake Whiting 3; Casey Dykstra 3.
WP - Andrew Edwards.
Glacier Range Riders
Batters Faced - Cooper Benson 23; Luke Cooper 4; Cameron Cowan 5; Jerome Huntzinger 8.