Official Baseball Box Score

Glacier Range Riders vs. Boise Hawks

7/14/2024 — Boise, Idaho (Memorial)

Umpires: HP: Cody Curnitt • 1B: Bryan Rose • 3B: Elliott SparksStart: 1:10 PMDuration: 2:58Attendance: 1776

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 1 0 0 1 3 0 0 0 0 5 6 3
Boise Hawks 2 2 1 1 4 0 0 0 X 10 6 2
Glacier Range Riders 5 (29-19)
Player AB R H RBI BB SO PO A LOB
JD McLaughlin cf 4 1 0 0 1 2 3 0 2
Ajay Sczepkowski lf 2 1 1 0 2 1 3 0 0
Nick Block 1b 5 0 0 0 0 2 4 2 0
Ty Penner 3b 5 0 1 2 0 1 0 0 2
Gabe Howell ss 4 1 1 0 0 1 0 1 3
Christian Kirtley 2b 4 0 2 1 0 0 1 1 0
Freddy Guilamo dh 4 0 1 0 0 2 0 0 1
Nick Gore c 3 1 0 0 1 1 8 0 0
Austin Bates rf 3 1 0 0 1 1 3 0 0
Brady Held p 0 0 0 0 0 0 0 0 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Jason Bollman p 0 0 0 0 0 0 0 0 0
   Tyler Clayton p 0 0 0 0 0 0 0 0 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
   Andy Atwood p 0 0 0 0 0 0 2 0 0
Totals 34 5 6 3 5 11 24 4 8
Boise Hawks 10 (25-23)
Player AB R H RBI BB SO PO A LOB
Noah Marcelo rf 4 1 0 0 1 1 3 0 3
Carter Sanford c 4 2 1 1 1 2 10 1 0
Micah Yonamine 1b 3 2 1 1 2 0 7 0 0
Troy Viola 3b 4 0 1 0 1 1 0 1 1
Patrick Merino dh 4 2 1 2 1 1 0 0 0
Joseph Kalafut lf 3 0 1 1 0 1 0 0 0
Tyler Jorgensen ss 4 0 0 1 0 1 2 2 2
Tyner Hughes cf 4 1 0 0 0 1 3 0 4
Max Jung-Goldberg 2b 2 2 1 1 1 0 1 1 0
Emilio Alfonzo p 0 0 0 0 0 0 1 0 0
   Reed Garland p 0 0 0 0 0 0 0 1 0
   Evan Kowalski p 0 0 0 0 0 0 0 0 0
   Casey Dykstra p 0 0 0 0 0 0 0 0 0
Totals 32 10 6 7 7 8 27 6 10
Glacier Range Riders
E - Ty Penner; Gabe Howell 2.
2B - Ty Penner; Christian Kirtley.
RBI - Ty Penner 2; Christian Kirtley.
SB - Ajay Sczepkowski.
Boise Hawks
E - Tyler Jorgensen; Reed Garland.
2B - Micah Yonamine; Joseph Kalafut.
HR - Patrick Merino.
RBI - Carter Sanford; Micah Yonamine; Patrick Merino 2; Joseph Kalafut; Tyler Jorgensen; Max Jung-Goldberg.
Sac - Joseph Kalafut.
SB - Noah Marcelo; Tyler Jorgensen; Tyner Hughes; Max Jung-Goldberg.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Held (L, 3-3) 2.0 1 4 2 4 1 0 1 0 1 0 7 13 4 1 54
Aidan McEvoy 2.0 2 2 1 2 4 0 0 0 2 0 9 13 2 0 54
Jason Bollman 1.0 2 4 4 1 1 1 1 0 1 0 5 7 0 2 34
Tyler Clayton 1.0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 7
Jerome Huntzinger 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 15
Andy Atwood 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 17
Totals 8.0 6 10 7 7 8 1 2 0 4 0 32 44 10 6 181
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emilio Alfonzo 4.0 2 2 2 2 8 0 2 0 0 0 14 16 2 2 72
Reed Garland (W, 3-2) 2.2 3 3 0 2 2 0 0 0 1 0 12 15 4 2 57
Evan Kowalski 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 12
Casey Dykstra 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 21
Totals 9.0 6 5 2 5 11 0 2 0 1 0 34 40 10 6 162
Glacier Range Riders
Batters Faced - Brady Held 13; Aidan McEvoy 13; Jason Bollman 7; Tyler Clayton 4; Jerome Huntzinger 3; Andy Atwood 4.
WP - Brady Held; Jason Bollman.
HBP - Brady Held; Aidan McEvoy 2; Jason Bollman.
Boise Hawks
Batters Faced - Emilio Alfonzo 16; Reed Garland 15; Evan Kowalski 4; Casey Dykstra 5.
WP - Emilio Alfonzo 2.
HBP - Reed Garland.