Brayden Spears
49 Brayden Spears
-
- Birth Date:
- 2001-02-27
-
- Position:
- P
-
- Bats/Throws:
- R/R
-
- gp
- 10
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall |
|---|---|
| Games | 10 |
| Plate appearances | 0 |
| At Bats | 0 |
| Runs | 0 |
| Hits | 0 |
| Doubles | - |
| Triples | - |
| Home Runs | - |
| Runs Batted In | 0 |
| Total bases | 0 |
| Walks | - |
| Hit by pitch | - |
| Strikeouts | - |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | - |
| On Base Percentage | - |
| Slugging Percentage | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 3 | at Great Falls Voyagers | W, 14-6 |
| Sep 4 | at Great Falls Voyagers | W, 7-3 |
| Sep 5 | at Great Falls Voyagers | W, 9-0 |
| Sep 6 | at Great Falls Voyagers | L, 3-1 |
| Sep 7 | at Great Falls Voyagers | L, 13-11 |
| Sep 8 | at Great Falls Voyagers | W, 11-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Grand Junction Jackalopes | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 22 | Grand Junction Jackalopes | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Grand Junction Jackalopes | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Grand Junction Jackalopes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Grand Junction Jackalopes | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Grand Junction Jackalopes | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | at Billings Mustangs | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Billings Mustangs | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Billings Mustangs | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Billings Mustangs | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Billings Mustangs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Billings Mustangs | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Idaho Falls Chukars | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Idaho Falls Chukars | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Idaho Falls Chukars | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Idaho Falls Chukars | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Grand Junction Jackalopes | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Grand Junction Jackalopes | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Grand Junction Jackalopes | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Grand Junction Jackalopes | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Grand Junction Jackalopes | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Grand Junction Jackalopes | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Idaho Falls Chukars | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Idaho Falls Chukars | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Idaho Falls Chukars | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Ogden Raptors | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Ogden Raptors | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Ogden Raptors | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Ogden Raptors | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Missoula PaddleHeads | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Glacier Range Riders | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Glacier Range Riders | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Glacier Range Riders | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Glacier Range Riders | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Great Falls Voyagers | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Great Falls Voyagers | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Great Falls Voyagers | W, 19-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 21 | at Great Falls Voyagers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Glacier Range Riders | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Glacier Range Riders | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Glacier Range Riders | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 27 | at Glacier Range Riders | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Glacier Range Riders | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Idaho Falls Chukars | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Idaho Falls Chukars | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Idaho Falls Chukars | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 2 | Idaho Falls Chukars | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | Idaho Falls Chukars | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Idaho Falls Chukars | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Billings Mustangs | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Billings Mustangs | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 9 | Billings Mustangs | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Billings Mustangs | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Billings Mustangs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Billings Mustangs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | at Oakland Ballers | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 14 | at Oakland Ballers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | at Oakland Ballers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Oakland Ballers | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Oakland Ballers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Oakland Ballers | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 20 | at Yuba-Sutter High Wheelers | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | at Yuba-Sutter High Wheelers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Yuba-Sutter High Wheelers | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Yuba-Sutter High Wheelers | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Yuba-Sutter High Wheelers | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 25 | at Yuba-Sutter High Wheelers | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Yuba-Sutter High Wheelers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Yuba-Sutter High Wheelers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Yuba-Sutter High Wheelers | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Yuba-Sutter High Wheelers | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 31 | Yuba-Sutter High Wheelers | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Yuba-Sutter High Wheelers | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Great Falls Voyagers | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Great Falls Voyagers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Great Falls Voyagers | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Great Falls Voyagers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Great Falls Voyagers | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Great Falls Voyagers | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | Grand Junction Jackalopes | W, 6-5 | 1 | 0 | 0 | - | - |
| May 22 | Grand Junction Jackalopes | W, 12-5 | - | - | - | - | - |
| May 23 | Grand Junction Jackalopes | W, 5-4 | - | - | - | - | - |
| May 24 | Grand Junction Jackalopes | L, 4-3 | - | - | - | - | - |
| May 25 | Grand Junction Jackalopes | W, 7-1 | - | - | - | - | - |
| May 26 | Grand Junction Jackalopes | W, 11-3 | 1 | 0 | 0 | - | - |
| May 28 | at Billings Mustangs | W, 16-2 | - | - | - | - | - |
| May 29 | at Billings Mustangs | L, 6-3 | - | - | - | - | - |
| May 30 | at Billings Mustangs | W, 26-4 | - | - | - | - | - |
| May 31 | at Billings Mustangs | L, 7-2 | - | - | - | - | - |
| Jun 1 | at Billings Mustangs | L, 9-6 | - | - | - | - | - |
| Jun 2 | at Billings Mustangs | W, 15-4 | - | - | - | - | - |
| Jun 4 | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - |
| Jun 5 | at Idaho Falls Chukars | W, 22-1 | - | - | - | - | - |
| Jun 6 | at Idaho Falls Chukars | W, 20-6 | - | - | - | - | - |
| Jun 7 | Idaho Falls Chukars | W, 10-6 | - | - | - | - | - |
| Jun 8 | Idaho Falls Chukars | W, 17-14 | - | - | - | - | - |
| Jun 9 | Idaho Falls Chukars | W, 6-5 | - | - | - | - | - |
| Jun 11 | Grand Junction Jackalopes | W, 9-4 | - | - | - | - | - |
| Jun 12 | Grand Junction Jackalopes | W, 4-2 | - | - | - | - | - |
| Jun 13 | Grand Junction Jackalopes | L, 9-7 | - | - | - | - | - |
| Jun 14 | Grand Junction Jackalopes | L, 6-3 | - | - | - | - | - |
| Jun 15 | Grand Junction Jackalopes | W, 14-4 | - | - | - | - | - |
| Jun 16 | Grand Junction Jackalopes | L, 12-9 | - | - | - | - | - |
| Jun 18 | Idaho Falls Chukars | L, 5-2 | - | - | - | - | - |
| Jun 19 | Idaho Falls Chukars | L, 13-3 | - | - | - | - | - |
| Jun 20 | Idaho Falls Chukars | W, 4-1 | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 16-9 | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | L, 4-1 | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | L, 20-9 | - | - | - | - | - |
| Jun 25 | at Ogden Raptors | W, 4-1 | - | - | - | - | - |
| Jun 26 | at Ogden Raptors | W, 11-0 | - | - | - | - | - |
| Jun 27 | at Ogden Raptors | L, 18-10 | - | - | - | - | - |
| Jun 28 | at Ogden Raptors | L, 6-1 | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 16-1 | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | W, 18-10 | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 8-6 | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 9-6 | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 5-0 | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | W, 9-7 | - | - | - | - | - |
| Jul 6 | Missoula PaddleHeads | L, 11-7 | - | - | - | - | - |
| Jul 7 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 7-4 | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | L, 6-5 | - | - | - | - | - |
| Jul 11 | Glacier Range Riders | W, 3-0 | - | - | - | - | - |
| Jul 12 | Glacier Range Riders | L, 10-6 | - | - | - | - | - |
| Jul 13 | Glacier Range Riders | L, 8-5 | - | - | - | - | - |
| Jul 14 | Glacier Range Riders | W, 10-5 | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 10-6 | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 8-1 | - | - | - | - | - |
| Jul 18 | at Great Falls Voyagers | L, 9-4 | - | - | - | - | - |
| Jul 19 | at Great Falls Voyagers | L, 10-4 | - | - | - | - | - |
| Jul 20 | at Great Falls Voyagers | W, 19-4 | 1 | 0 | 0 | - | - |
| Jul 21 | at Great Falls Voyagers | W, 7-5 | - | - | - | - | - |
| Jul 23 | at Glacier Range Riders | W, 14-2 | - | - | - | - | - |
| Jul 24 | at Glacier Range Riders | W, 6-1 | - | - | - | - | - |
| Jul 25 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - |
| Jul 26 | at Glacier Range Riders | W, 8-2 | 1 | 0 | 0 | - | - |
| Jul 27 | at Glacier Range Riders | W, 11-6 | - | - | - | - | - |
| Jul 28 | at Glacier Range Riders | W, 15-3 | - | - | - | - | - |
| Jul 30 | Idaho Falls Chukars | L, 9-5 | - | - | - | - | - |
| Jul 31 | Idaho Falls Chukars | W, 7-4 | - | - | - | - | - |
| Aug 1 | Idaho Falls Chukars | W, 8-7 | 1 | 0 | 0 | - | - |
| Aug 2 | Idaho Falls Chukars | W, 6-5 | - | - | - | - | - |
| Aug 3 | Idaho Falls Chukars | W, 9-1 | - | - | - | - | - |
| Aug 4 | Idaho Falls Chukars | W, 7-6 | - | - | - | - | - |
| Aug 6 | Billings Mustangs | W, 6-0 | - | - | - | - | - |
| Aug 7 | Billings Mustangs | W, 8-5 | 1 | 0 | 0 | - | - |
| Aug 9 | Billings Mustangs | W, 7-5 | - | - | - | - | - |
| Aug 10 | Billings Mustangs | L, 8-3 | - | - | - | - | - |
| Aug 10 | Billings Mustangs | L, 6-5 | - | - | - | - | - |
| Aug 11 | Billings Mustangs | L, 6-5 | - | - | - | - | - |
| Aug 13 | at Oakland Ballers | W, 5-1 | 1 | 0 | 0 | - | - |
| Aug 14 | at Oakland Ballers | W, 6-4 | - | - | - | - | - |
| Aug 15 | at Oakland Ballers | W, 5-3 | - | - | - | - | - |
| Aug 16 | at Oakland Ballers | L, 4-0 | - | - | - | - | - |
| Aug 17 | at Oakland Ballers | L, 3-0 | - | - | - | - | - |
| Aug 18 | at Oakland Ballers | L, 4-3 | 1 | 0 | 0 | - | - |
| Aug 20 | at Yuba-Sutter High Wheelers | L, 10-4 | - | - | - | - | - |
| Aug 21 | at Yuba-Sutter High Wheelers | L, 6-5 | - | - | - | - | - |
| Aug 22 | at Yuba-Sutter High Wheelers | L, 11-0 | - | - | - | - | - |
| Aug 23 | at Yuba-Sutter High Wheelers | L, 4-2 | - | - | - | - | - |
| Aug 24 | at Yuba-Sutter High Wheelers | W, 8-3 | 1 | 0 | 0 | - | - |
| Aug 25 | at Yuba-Sutter High Wheelers | L, 10-1 | - | - | - | - | - |
| Aug 27 | Yuba-Sutter High Wheelers | W, 2-0 | - | - | - | - | - |
| Aug 28 | Yuba-Sutter High Wheelers | L, 7-1 | - | - | - | - | - |
| Aug 29 | Yuba-Sutter High Wheelers | L, 4-1 | - | - | - | - | - |
| Aug 30 | Yuba-Sutter High Wheelers | L, 11-5 | 1 | 0 | 0 | - | - |
| Aug 31 | Yuba-Sutter High Wheelers | L, 9-1 | - | - | - | - | - |
| Sep 1 | Yuba-Sutter High Wheelers | L, 10-4 | - | - | - | - | - |
| Sep 3 | at Great Falls Voyagers | W, 14-6 | - | - | - | - | - |
| Sep 4 | at Great Falls Voyagers | W, 7-3 | - | - | - | - | - |
| Sep 5 | at Great Falls Voyagers | W, 9-0 | - | - | - | - | - |
| Sep 6 | at Great Falls Voyagers | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Great Falls Voyagers | L, 13-11 | - | - | - | - | - |
| Sep 8 | at Great Falls Voyagers | W, 11-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Grand Junction Jackalopes | W, 6-5 | 0 | 0 | 5.0 | 5 | 3 | 1 | 1.80 | 4 | 7.20 | - | 1.20 |
| May 22 | Grand Junction Jackalopes | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Grand Junction Jackalopes | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Grand Junction Jackalopes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Grand Junction Jackalopes | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Grand Junction Jackalopes | W, 11-3 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 8 | 14.40 | 1 | .80 |
| May 28 | at Billings Mustangs | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Billings Mustangs | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Billings Mustangs | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Billings Mustangs | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Billings Mustangs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Billings Mustangs | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Idaho Falls Chukars | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Idaho Falls Chukars | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Idaho Falls Chukars | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Idaho Falls Chukars | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Grand Junction Jackalopes | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Grand Junction Jackalopes | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Grand Junction Jackalopes | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Grand Junction Jackalopes | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Grand Junction Jackalopes | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Grand Junction Jackalopes | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Idaho Falls Chukars | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Idaho Falls Chukars | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Idaho Falls Chukars | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Ogden Raptors | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Ogden Raptors | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Ogden Raptors | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Ogden Raptors | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Missoula PaddleHeads | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Glacier Range Riders | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
