Official Baseball Box Score

Grand Junction Jacka vs. Boise Hawks

9/1/2023 — Garden City, ID (Memorial Stadium)

Umpires: HP: Greg Xepoleas • 1B: Wililam Minter • 3B: Joshua GarciaStart: 7:05 PMDuration: 3:37Attendance: 3692

Team 1 2 3 4 5 6 7 8 9 10 R H E
Grand Junction Jackalopes 1 0 5 1 2 0 0 0 0 0 9 14 1
Boise Hawks 1 1 1 1 1 0 3 1 0 0 9 13 0
Grand Junction Jacka 9 (43-45)
Player AB R H RBI BB SO PO A LOB
Joe Johnson 1b 4 1 2 0 1 1 4 1 0
Andrew Meggs ss 4 2 3 0 1 0 2 2 0
Jaylen Hubbard 3b 4 1 2 2 0 0 1 1 1
Jacob Cruce lf 5 1 2 2 0 1 2 0 1
Austin Chouinard dh 4 2 2 1 0 1 0 0 4
   Ethan Smith dh 0 0 0 0 0 0 0 0 0
Anthony Ray rf 3 0 1 1 2 1 4 2 0
Lavoisier Fisher cf 5 1 1 2 0 2 3 0 0
Drew Williams 2b 5 1 1 0 0 0 2 2 1
Tyler Sandoval c 3 0 0 0 1 2 8 0 1
Frank Racioppo p 0 0 0 0 0 0 1 0 0
   Bryan Perez p 0 0 0 0 0 0 0 0 0
   Austin Wagner p 0 0 0 0 0 0 0 0 0
   Riyan Rodriguez p 0 0 0 0 0 0 0 1 0
Totals 37 9 14 8 5 8 27 9 8
Boise Hawks 9 (43-45)
Player AB R H RBI BB SO PO A LOB
Kenny Oyama cf 4 1 0 0 1 2 1 1 1
Derek Maiben 3b 6 0 4 1 0 0 3 1 0
Trevor Minder ss 5 1 1 1 0 0 2 1 5
D.J. Poteet lf 5 2 2 0 0 2 4 1 0
Alex Baeza 1b 3 1 2 1 2 0 6 1 1
Raymond Gil 2b 3 1 0 1 2 1 1 5 1
Tyler Jorgensen rf 2 2 0 1 2 2 1 0 3
Anthony Walters dh 3 1 2 3 2 0 0 0 1
   Noah Marcelo pr 0 0 0 0 0 0 0 0 0
Ronnie Allen Jr. c 4 0 2 1 1 0 8 1 0
Kevin Pindel p 0 0 0 0 0 0 1 1 0
   Nate Alexander p 0 0 0 0 0 0 0 0 0
   Casey Dykstra p 0 0 0 0 0 0 0 0 0
   Evan Kowalski p 0 0 0 0 0 0 0 0 0
Totals 35 9 13 9 10 7 27 12 12
Grand Junction Jacka
E - Drew Williams.
2B - Joe Johnson; Jacob Cruce; Austin Chouinard; Anthony Ray.
HR - Lavoisier Fisher.
RBI - Jaylen Hubbard 2; Jacob Cruce 2; Austin Chouinard; Anthony Ray; Lavoisier Fisher 2.
Boise Hawks
2B - Derek Maiben.
3B - Anthony Walters.
RBI - Derek Maiben; Trevor Minder; Alex Baeza; Raymond Gil; Tyler Jorgensen; Anthony Walters 3; Ronnie Allen Jr..
Sac - Trevor Minder; Tyler Jorgensen.
Grand Junction Jackalopes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Racioppo 6.0 8 5 3 4 4 0 1 0 1 0 23 30 9 3 111
Bryan Perez 0.1 1 3 3 3 1 0 0 0 0 0 2 5 0 0 18
Austin Wagner 1.2 3 1 1 1 2 0 0 0 0 0 7 8 2 0 29
Riyan Rodriguez 1.0 1 0 0 2 0 0 0 0 0 0 3 5 0 2 17
Totals 9.0 13 9 7 10 7 0 1 0 1 0 35 48 11 5 175
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Pindel 5.0 12 9 9 1 5 1 0 0 1 0 24 26 3 4 87
Nate Alexander 2.0 1 0 0 3 2 0 0 0 0 0 7 10 3 1 45
Casey Dykstra 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 14
Evan Kowalski 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 14
Totals 9.0 14 9 9 5 8 1 0 0 2 0 37 44 8 7 160
Grand Junction Jacka
Batters Faced - Frank Racioppo 30; Bryan Perez 5; Austin Wagner 8; Riyan Rodriguez 5.
WP - Frank Racioppo.
HBP - Frank Racioppo.
Boise Hawks
Batters Faced - Kevin Pindel 26; Nate Alexander 10; Casey Dykstra 4; Evan Kowalski 4.
HBP - Kevin Pindel; Casey Dykstra.