Official Baseball Box Score

Glacier Range Riders vs. Boise Hawks

8/13/2023 — Garden City, Idaho (Memorial)

Start: 1:05 PMDuration: 2:38Attendance: 2363

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 2 0 0 0 2 0 0 1 0 5 7 2
Boise Hawks 0 0 0 1 6 0 0 3 X 10 15 2
Glacier Range Riders 5 (40-29, 9-14)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 4 2 2 2 0 2 4 1 0
Jackson Raper 3b 5 0 0 0 0 2 0 1 1
Dean Miller dh 4 2 2 2 0 0 0 0 0
Christian Kirtley lf 4 0 0 0 0 1 0 0 0
Benjamin Fitzgerald 1b 4 0 1 0 0 1 5 0 0
Mason Dinesen rf 3 0 1 0 0 2 1 0 0
Jake Mackenzie 2b 3 0 1 0 0 1 2 0 2
Austin Bates c 2 0 0 0 0 1 6 1 0
   Matt Clayton c 2 0 0 0 0 1 5 0 2
Kingston Liniak cf 3 1 0 0 0 1 1 0 1
Jack White p 0 0 0 0 0 0 0 1 0
   Ben Ferrer p 0 0 0 0 0 0 0 1 0
   John Natoli p 0 0 0 0 0 0 0 0 0
   Roy Robles p 0 0 0 0 0 0 0 0 0
Totals 34 5 7 4 0 12 24 5 6
Boise Hawks 10 (38-34, 10-14)
Player AB R H RBI BB SO PO A LOB
Kenny Oyama cf 5 2 1 1 0 0 3 0 0
Trevor Minder ss 5 1 2 3 0 3 0 2 0
Raymond Gil 1b 5 2 2 1 0 2 5 0 1
Sean Skelly dh 3 1 1 0 1 1 0 0 0
Derek Maiben 2b 4 0 2 3 0 0 2 1 1
Tyler Jorgensen rf 4 1 2 0 0 0 2 0 0
Kole Kaler 3b 4 2 3 0 0 0 1 1 1
Anthony Walters lf 4 1 1 2 0 2 1 0 2
Ronnie Allen Jr. c 3 0 1 0 0 2 12 0 0
   Rene Mendoza ph 1 0 0 0 0 1 0 0 0
Brayden Spears p 0 0 0 0 0 0 0 0 0
   Evan Kowalski p 0 0 0 0 0 0 1 0 0
   Nate Alexander p 0 0 0 0 0 0 0 0 0
Totals 38 10 15 10 1 11 27 4 5
Glacier Range Riders
E - Benjamin Fitzgerald 2.
2B - Gabe Howell.
HR - Gabe Howell; Dean Miller.
RBI - Gabe Howell 2; Dean Miller 2.
SB - Benjamin Fitzgerald; Mason Dinesen.
Boise Hawks
E - Trevor Minder 2.
2B - Sean Skelly.
3B - Trevor Minder 2; Derek Maiben.
HR - Anthony Walters.
RBI - Kenny Oyama; Trevor Minder 3; Raymond Gil; Derek Maiben 3; Anthony Walters 2.
GIDP - Kenny Oyama.
SB - Kole Kaler.
CS - Derek Maiben.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack White (L, 1-4) 4.1 10 7 5 0 6 1 0 0 0 0 22 22 2 3 86
Ben Ferrer 1.2 1 0 0 0 1 0 0 0 0 0 6 6 3 1 16
John Natoli 1.2 4 3 3 1 4 0 0 0 0 0 9 10 1 0 46
Roy Robles 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 8.0 15 10 8 1 11 1 0 0 0 0 38 39 6 5 148
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Spears (W, 5-6) 6.0 4 4 4 0 8 2 0 0 4 0 22 26 7 3 86
Evan Kowalski 2.0 2 1 0 0 3 0 0 0 0 0 8 8 2 1 26
Nate Alexander 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 18
Totals 9.0 7 5 4 0 12 2 0 0 4 0 34 38 10 5 130
Glacier Range Riders
Batters Faced - Jack White 22; Ben Ferrer 6; John Natoli 10; Roy Robles.
Boise Hawks
Batters Faced - Brayden Spears 26; Evan Kowalski 8; Nate Alexander 4.
HBP - Brayden Spears 4.