Official Baseball Box Score

Glacier Range Riders vs. Boise Hawks

8/12/2023 — Garden City, Idaho (Memorial)

Start: 7:05 PMDuration: 3:35Attendance: 3441

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 1 4 3 1 1 0 1 11 15 1
Boise Hawks 0 0 0 3 0 1 5 0 0 9 10 0
Glacier Range Riders 11 (40-28, 9-13)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 6 1 2 0 0 1 1 0 2
Jackson Raper 3b 4 1 1 3 1 2 0 0 0
Dean Miller dh 4 0 2 2 1 1 0 0 1
Christian Kirtley lf 4 1 1 0 1 1 3 0 2
Matt Clayton c 4 2 2 0 1 0 15 0 2
Benjamin Fitzgerald 1b 5 3 3 1 0 1 2 0 0
Mason Dinesen rf 4 1 1 1 0 1 2 0 0
Colin Gordon 2b 5 1 3 4 0 0 2 1 0
Kingston Liniak cf 4 1 0 0 1 1 2 0 1
Noah Barros p 0 0 0 0 0 0 0 0 0
   Lyle Hibbitts p 0 0 0 0 0 0 0 0 0
   Jonathan Pintaro p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
   Roy Robles p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 40 11 15 11 5 8 27 1 8
Boise Hawks 9 (37-34, 9-14)
Player AB R H RBI BB SO PO A LOB
Kenny Oyama cf 6 0 2 0 0 1 1 0 1
Trevor Minder ss 5 0 2 2 0 0 1 4 1
Raymond Gil 1b 4 0 0 0 1 4 8 0 3
Sean Skelly c 4 1 1 1 1 1 8 1 2
Tyler Jorgensen rf 4 2 1 0 1 2 4 0 0
Anthony Walters lf 4 1 0 0 0 4 0 0 3
Derek Maiben 2b 4 3 2 0 1 1 2 3 0
Kole Kaler 3b 3 1 1 4 1 1 3 1 0
Ronnie Allen Jr. dh 3 1 1 2 2 1 0 0 0
Matthew Sox p 0 0 0 0 0 0 0 0 0
   Gavin Gorrell p 0 0 0 0 0 0 0 0 0
   Luke Malone p 0 0 0 0 0 0 0 1 0
   Drew Marrufo p 0 0 0 0 0 0 0 0 0
Totals 37 9 10 9 7 15 27 10 10
Glacier Range Riders
E - Colin Gordon.
2B - Gabe Howell 2; Jackson Raper; Dean Miller 2; Benjamin Fitzgerald; Mason Dinesen; Colin Gordon.
RBI - Jackson Raper 3; Dean Miller 2; Benjamin Fitzgerald; Mason Dinesen; Colin Gordon 4.
Sac - Mason Dinesen.
SB - Colin Gordon.
CS - Dean Miller; Colin Gordon.
Boise Hawks
HR - Sean Skelly; Kole Kaler.
RBI - Trevor Minder 2; Sean Skelly; Kole Kaler 4; Ronnie Allen Jr. 2.
Sac - Kole Kaler.
SB - Trevor Minder.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Barros (W, 7-3) 5.0 4 3 3 4 6 1 0 0 0 0 19 23 9 0 92
Lyle Hibbitts 1.0 1 1 0 2 2 0 0 0 0 0 5 7 1 0 26
Jonathan Pintaro 0.1 3 5 5 1 0 1 0 0 1 0 3 6 1 0 19
Montana Quigley 0.2 2 0 0 0 1 0 0 0 0 0 4 4 0 1 15
Roy Robles 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 17
Justin Coleman (Sv, 7) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 9.0 10 9 8 7 15 2 0 0 1 0 37 46 11 1 182
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Sox (L, 1-3) 3.0 2 1 1 2 4 0 0 0 0 0 11 13 2 3 62
Gavin Gorrell 1.0 6 7 7 2 0 0 0 0 0 0 9 11 2 1 48
Luke Malone 3.0 4 2 2 1 1 0 1 0 0 0 10 12 3 3 56
Drew Marrufo 2.0 3 1 1 0 3 0 0 0 0 0 10 10 1 2 42
Totals 9.0 15 11 11 5 8 0 1 0 0 0 40 46 8 9 208
Glacier Range Riders
Batters Faced - Noah Barros 23; Lyle Hibbitts 7; Jonathan Pintaro 6; Montana Quigley 4; Roy Robles 3; Justin Coleman 3.
HBP - Jonathan Pintaro.
Boise Hawks
Batters Faced - Matthew Sox 13; Gavin Gorrell 11; Luke Malone 12; Drew Marrufo 10.
WP - Luke Malone.