Official Baseball Box Score

Ogden Raptors vs. Boise Hawks

6/14/2023 — Garden City, Idaho (Memorial Stadium)

Umpires: HP: Ruben Cabral • 1B: Adam Morken • 3B: Brandon SnyderStart: 7:05 PMDuration: 2:49Attendance: 3995

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 1 0 0 0 2 0 0 1 0 4 6 0
Boise Hawks 0 1 0 0 0 0 0 0 0 1 6 2
Ogden Raptors 4 (11-9)
Player AB R H RBI BB SO PO A LOB
Nick Ultsch lf 3 1 1 1 1 1 0 0 0
   Brian Dansereau lf 1 0 0 0 0 0 0 0 2
Cameron Phelts rf 4 1 1 0 1 1 2 0 0
Reese Alexiades cf 4 0 2 2 0 2 1 0 0
Juan Teixeira 1b 3 0 0 0 0 1 3 0 3
   Coleton Horner c 2 0 0 0 0 0 9 1 2
Landen Barns dh 4 0 0 0 0 1 1 0 1
Dakota Conners 2b 4 0 0 0 0 0 2 2 0
Rafael Narea 3b 3 0 1 0 1 1 1 2 0
   Riley Ottesen pr 0 1 0 0 0 0 0 0 0
Logan Williams c 2 1 0 0 2 2 7 1 1
   Dan Kubiuk p 0 0 0 0 0 0 0 0 0
Sal Gozzo ss 3 0 1 1 0 0 1 2 0
Brock Gilliam p 0 0 0 0 0 0 0 0 0
   Brandon McCabe p 0 0 0 0 0 0 0 0 0
   Adam Scoggins p 0 0 0 0 0 0 0 0 0
Totals 33 4 6 4 5 9 27 8 9
Boise Hawks 1 (11-9)
Player AB R H RBI BB SO PO A LOB
Kole Kaler 3b 3 0 0 0 1 2 3 2 1
Casey Dykstra cf 4 0 2 0 0 1 3 0 0
D.J. Poteet lf 3 0 0 0 0 2 2 0 2
   Noah Marcelo rf 1 0 0 0 0 1 1 0 0
Sean Skelly dh 3 1 1 0 0 2 0 0 0
   Kenny Oyama cf 0 0 0 0 0 0 0 0 0
Anthony Walters rf 4 0 1 0 0 1 1 0 0
Alex Baeza 1b 4 0 1 1 0 2 7 1 0
Tyler Jorgensen 2b 3 0 1 0 1 0 1 0 2
Ronnie Allen Jr. c 4 0 0 0 0 2 8 1 2
Trevor Minder ss 3 0 0 0 0 1 0 3 0
Andrew Stout p 0 0 0 0 0 0 1 0 0
   Nate Alexander p 0 0 0 0 0 0 0 0 0
   Noah McBride p 0 0 0 0 0 0 0 0 0
   Drew Marrufo p 0 0 0 0 0 0 0 0 0
Totals 32 1 6 1 2 14 27 7 7
Ogden Raptors
2B - Nick Ultsch; Cameron Phelts.
RBI - Nick Ultsch; Reese Alexiades 2; Sal Gozzo.
Sac - Reese Alexiades.
SB - Cameron Phelts; Reese Alexiades.
Boise Hawks
E - Casey Dykstra; Tyler Jorgensen.
2B - Sean Skelly; Tyler Jorgensen.
RBI - Alex Baeza.
SB - Tyler Jorgensen.
CS - Casey Dykstra.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Gilliam (W, 3-1) 6.1 5 1 1 2 9 0 1 0 1 0 23 26 4 5 100
Brandon McCabe 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 8
Adam Scoggins 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Dan Kubiuk (Sv, 2) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Totals 9.0 6 1 1 2 14 0 1 0 1 0 32 35 5 7 139
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Stout (L, 0-2) 4.2 2 3 2 2 4 0 0 0 0 0 16 20 5 5 66
Nate Alexander 1.1 2 0 0 0 3 0 0 0 0 0 6 6 1 0 25
Noah McBride 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 16
Drew Marrufo 1.1 1 1 1 2 0 0 0 0 0 0 5 7 2 2 38
Casey Dykstra 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 3
Totals 9.0 6 4 3 5 9 0 0 0 0 0 33 40 10 8 148
Ogden Raptors
Batters Faced - Dan Kubiuk 4; Brock Gilliam 26; Brandon McCabe 2; Adam Scoggins 3.
WP - Brock Gilliam.
HBP - Brock Gilliam.
Boise Hawks
Batters Faced - Casey Dykstra 3; Andrew Stout 20; Nate Alexander 6; Noah McBride 4; Drew Marrufo 7.