Raymond Gil
- INF
- Boise Hawks
gp
45
avg
.301
hr
8
rbi
30
r
34
sb
1
Player Stats
|   | Overall |
|---|---|
| Games | 45 |
| Plate appearances | 193 |
| At Bats | 166 |
| Runs | 34 |
| Hits | 50 |
| Doubles | 8 |
| Triples | 1 |
| Home Runs | 8 |
| Runs Batted In | 30 |
| Total bases | 84 |
| Walks | 21 |
| Hit by pitch | 2 |
| Strikeouts | 36 |
| Sacrifice Flies | 4 |
| Sacrifice Hits | - |
| Hit into double play | 6 |
| Stolen Bases | 1 |
| Caught Stealing | 1 |
| Batting Average | .301 |
| On Base Percentage | .378 |
| Slugging Percentage | .506 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | 1 | 4 | 1 | 2 | 2 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 28 | Idaho Falls Chukars | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 30 | Idaho Falls Chukars | W, 8-5 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | 1 | 2 | - | - | 5 |
| May 31 | Ogden Raptors | L, 9-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 1 | Ogden Raptors | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 2 | Ogden Raptors | W, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 3 | Ogden Raptors | L, 11-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Jun 21 | at Billings Mustangs | W, 7-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | 1 | - | - | 5 |
| Jun 22 | at Billings Mustangs | L, 4-2 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 23 | at Billings Mustangs | L, 7-0 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jun 26 | at Billings Mustangs | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Jun 27 | at Billings Mustangs | L, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 30 | at Ogden Raptors | L, 5-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 1 | 4 | 3 | 1 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 6 | at Billings Mustangs | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jul 10 | at Billings Mustangs | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 1 | 5 | 2 | 0 | 2 | - | - | - | 0 | 2 | .400 | .571 | .400 | - | - | - | - | - | 1 | - | 7 |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | 1 | 2 | 4 | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 1 | 1 | 1 | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 0 | 1 | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | 1 | 0 | 0 | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | 1 | 2 | 4 | - | - |
| May 31 | Ogden Raptors | L, 9-6 | 1 | 1 | 1 | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | 1 | 1 | 2 | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | 1 | 1 | 0 | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | 1 | 2 | 3 | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 0 | 1 | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | 1 | 0 | 0 | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 1 | 1 | 2 | 1 | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | 1 | 0 | 2 | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | 1 | 0 | 1 | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 1 | 2 | 4 | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 1 | 1 | 0 | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 1 | 0 | 1 | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 1 | 1 | 1 | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 1 | 1 | 5 | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 1 | 2 | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 0 | 0 | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | 1 | 2 | 5 | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | 1 | 1 | 3 | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | 1 | 1 | 4 | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | 1 | 0 | 3 | - | 1 |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 1 | 5 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 1 | 0 | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | 1 | 1 | 0 | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | 1 | 0 | 0 | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 0 | 0 | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | 1 | 1 | 5 | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 0 | 1 | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 1 | 1 | 5 | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 1 | 2 | 1 | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | 1 | 0 | 1 | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 0 | 1 | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 1 | 2 | 4 | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | 1 | 0 | 1 | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 1 | 1 | 3 | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | 1 | 0 | 1 | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 1 | 3 | 2 | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | 1 | 0 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Ogden Raptors | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | 0 | 0 | 0.2 | 3 | 3 | 3 | 40.50 | - | .00 | 1 | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
