Haloa Dudoit
- INF
- Boise Hawks
gp
41
avg
.267
hr
-
rbi
18
r
23
sb
-
Player Stats
|   | Overall |
|---|---|
| Games | 41 |
| Plate appearances | 163 |
| At Bats | 146 |
| Runs | 23 |
| Hits | 39 |
| Doubles | 6 |
| Triples | - |
| Home Runs | - |
| Runs Batted In | 18 |
| Total bases | 45 |
| Walks | 15 |
| Hit by pitch | 2 |
| Strikeouts | 21 |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | 6 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .267 |
| On Base Percentage | .344 |
| Slugging Percentage | .308 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 28 | Idaho Falls Chukars | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Jun 1 | Ogden Raptors | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Jun 5 | Ogden Raptors | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 21 | at Billings Mustangs | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 22 | at Billings Mustangs | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 23 | at Billings Mustangs | L, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jun 26 | at Billings Mustangs | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jun 27 | at Billings Mustangs | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 30 | at Ogden Raptors | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jul 6 | at Billings Mustangs | L, 5-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jul 7 | at Billings Mustangs | L, 9-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 10 | at Billings Mustangs | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .143 | .000 | 1 | - | - | - | 4 | 2 | 2.00 | 7 |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | 1 | 1 | 1 | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 1 | 1 | 1 | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 1 | 0 | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | 1 | 0 | 0 | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | 1 | 0 | 1 | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | 1 | 1 | 2 | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | 1 | 0 | 1 | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 0 | 1 | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | 1 | 0 | 0 | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 1 | 1 | 1 | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 1 | 1 | 2 | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 1 | 2 | 3 | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 1 | 0 | 1 | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 1 | 1 | 2 | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 1 | 0 | 1 | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 0 | 1 | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 2 | 2 | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | 1 | 0 | 0 | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | 1 | 1 | 0 | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | 1 | 0 | 2 | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | 1 | 0 | 1 | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 1 | 1 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 1 | 3 | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | 1 | 0 | 0 | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | 1 | 0 | 1 | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 0 | 1 | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 1 | 2 | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 0 | 2 | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 1 | 0 | 2 | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 1 | 0 | 1 | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | 1 | 0 | 3 | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | 1 | 2 | 2 | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 1 | 0 | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 1 | 2 | 1 | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | 1 | 0 | 0 | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | 1 | 1 | 1 | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | 1 | 1 | 2 | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 1 | 1 | 0 | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | 0 | 0 | 1.1 | 3 | 2 | 2 | 13.50 | - | .00 | 1 | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | 2 | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 1 | 6 | 3 | 1 | 2 | - | .667 | 1 | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | 1 | 11 | 5 | 5 | 1 | - | .909 | 2 | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 41 | 146 | 39 | 18 | 15 | 6 | - | - | 6 | 21 | .267 | .344 | .308 | 2 | - | - | 6 | 56 | 26 | 2.15 | 163 |
| Total | 41 | 146 | 39 | 18 | 15 | 6 | - | - | 6 | 21 | .267 | .344 | .308 | 2 | - | - | 6 | 56 | 26 | 2.15 | 163 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 20221st | 41 | 23 | 45 | - | - |
| Total | 41 | 23 | 45 | - | - |
