2022 Statistics Boise Hawks

  • Games
    96
  • Runs
    576
  • Batting Average
    .272
  • On Base Percentage
    .366
  • Slugging Percentage
    .409
  • Home Runs
    80
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/31/2022 Grand Junction Jackalopes L, 7-6
9/1/2022 Grand Junction Jackalopes L, 2-0
9/2/2022 Grand Junction Jackalopes L, 11-3
9/3/2022 Grand Junction Jackalopes L, 8-7
9/5/2022 Missoula PaddleHeads L, 5-4
9/6/2022 Missoula PaddleHeads L, 13-7
9/7/2022 Missoula PaddleHeads W, 8-1
9/8/2022 Missoula PaddleHeads L, 11-8
9/9/2022 Missoula PaddleHeads L, 8-5
9/10/2022 Missoula PaddleHeads W, 6-2
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
0 Juan Teixeira OF Inactive 6'0 196 R R Cooper City, FL
1 Jesse Fuentes C Active R R
2 Jayce Bailey Active 6'4 185 R R Coeur d'Alene, ID
5 Haloa Dudoit IF Active 5'9 180 R R Wailuku, HI
7 Jordan Rathbone C Active 5'11 200 R R Spokane, WA
8 Myles Harris C Active 6'0 200 L R Moraga, CA
9 Raymond Gil IF Active 6'1 215 R R Miami, FL
10 Jimmy Smyth IF Active 6'0 190 R R Evergreen Park, IL
12 Neil Boudreau P Active 6'3 220 R R Irvine, CA
15 Matt Gabbert P Active 6'4 220 L R Spokane Valley, WA
16 Matt Dallas P Active 6'1 210 R R Boise, ID
17 Reid Johnson P Active 6'7" 190 R R Frederick, CO
20 Jason Ajamian IF Active 6'0" 200 R L Pasadena, CA
21 Kevin Pindel P Active 6'2 200 R R Las Vegas, NV
22 Mitch Lines P Active 6'1 215 R R Battle Ground, WA
23 Trevor Minder IF Active 6'3 200 R R Springfield, IL
24 Tyler Jorgensen OF Active 6'2 190 L R Gilbert, AZ
25 Charles LeBron Injured L R
26 Jacob Cruce OF Active 6'3 195 L R Brentwood, CA
27 Ryan Walstad IF Active 6'0 190 L R West Sacramento, CA
28 Hunter DePrimo P Active 6'0" 200 R R Blairstown, NJ
29 Mike Peterson P Active 6'5 215 R R Pullman, WA
30 Chase Costello P Active 6'5 215 R R Pompano Beach, FL
33 Alex Smith Active L L
38 Jordan Nelson P Active 6'5 185 R R Iowa City, IA
39 DJ Poteet OF Active 6'3 210 R R Johns Creek, GA
40 Noah McBride P Active 6'3 215 L L Lakeside, CA
41 Gavin Gorrell P Active 6'4 220 L L North Bend, WA
43 Abraham Sequera IF Active 5'9 195 S R Caracas, VE
44 Sean Skelly C Active 5'11 190 R R Mission Viejo, CA
49 Brayden Spears P Active 6'6 225 R R Brentwood, CA
Jay Baggs Inactive 6'5 255 R R San Clemente, CA
Michael Cabeza P Inactive 6'1 175 R R Miami, FL
Victor Cole P Inactive L L
Jorge Gutierrez C Inactive S R
Abbott Haffar P Inactive R R
Frankie Jezioro OF Inactive S R
Ian Kahaloa P Active 6'1 195 R R Ewa Beach, HI
Kobe Lopez IF Inactive R R
Blake McFadden P Active L L
Zach Penrod Active 6'2 220 R R Nampa, ID
Freddy Rojas jr. OF Inactive 6'3 200 R R Brooklyn, NY
Derek Romberg IF Inactive L R
Jeff Rotz P Inactive R R
Jordan Schulefand OF Inactive R R
Michael Slaten P Inactive R R
Byron Smith P Active 6'2 200 R R San Diego, CA
Tyler Tomaka P Inactive R R
Justin Valdespina P Inactive R R
Greg White OF Inactive R R
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 # Junior Hawks   - - - - - - - - - - - - - - - - - - - -
May 23 # Junior Hawks   - - - - - - - - - - - - - - - - - - - -
May 25 at Idaho Falls Chukars W, 11-3 42 13 11 5 2 0 2 4 12 .310 .396 .500 1 0 0 1 5 9 .56 48
May 26 at Idaho Falls Chukars L, 11-6 36 10 5 5 4 0 0 4 12 .278 .395 .389 2 0 0 1 10 4 2.50 43
May 27 at Idaho Falls Chukars L, 10-3 31 5 3 5 0 1 1 2 8 .161 .278 .323 0 0 0 1 9 8 1.13 36
May 28 Idaho Falls Chukars L, 7-5 22 3 5 3 0 0 0 0 3 .136 .231 .136 0 1 0 0 8 6 1.33 26
May 30 Idaho Falls Chukars W, 8-5 36 8 8 6 1 0 1 2 4 .222 .333 .333 0 0 0 1 11 8 1.38 42
May 31 Ogden Raptors L, 9-6 36 12 4 5 5 0 0 5 7 .333 .429 .472 1 0 0 1 8 8 1.00 42
Jun 1 Ogden Raptors L, 7-4 36 10 4 1 3 0 1 4 5 .278 .297 .444 0 0 0 3 15 4 3.75 37
Jun 2 Ogden Raptors W, 9-4 33 9 7 6 1 1 0 2 3 .273 .375 .364 0 1 0 1 9 11 .82 40
Jun 3 Ogden Raptors L, 11-3 36 9 3 5 3 0 0 3 8 .250 .357 .333 1 0 0 1 10 7 1.43 42
Jun 4 Ogden Raptors L, 7-0 30 5 0 4 0 0 0 0 6 .167 .324 .167 3 0 0 2 11 8 1.38 37
Jun 5 Ogden Raptors L, 9-3 23 6 2 2 0 0 0 0 3 .261 .320 .261 0 0 0 1 8 6 1.33 25
Jun 7 at Grand Junction Jackalopes W, 9-2 35 8 9 6 1 0 2 3 12 .229 .357 .429 1 0 0 0 11 2 5.50 42
Jun 8 at Grand Junction Jackalopes L, 9-8 39 13 7 2 1 1 0 2 11 .333 .409 .410 3 0 0 0 6 8 .75 44
Jun 9 at Grand Junction Jackalopes L, 7-6 34 9 6 2 4 0 1 5 8 .265 .342 .471 2 0 0 2 7 9 .78 38
Jun 10 at Grand Junction Jackalopes L, 11-2 34 6 2 2 1 0 1 2 8 .176 .222 .294 0 0 0 2 10 7 1.43 36
Jun 11 at Grand Junction Jackalopes L, 11-10 35 8 9 3 0 1 3 4 6 .229 .308 .543 1 0 0 0 10 10 1.00 39
Jun 12 at Grand Junction Jackalopes W, 11-5 39 14 7 8 2 0 0 2 10 .359 .449 .410 0 2 0 1 6 8 .75 49
Jun 14 Rocky Mountain Vibes L, 10-3 33 8 2 5 1 0 1 2 6 .242 .350 .364 1 1 0 3 12 6 2.00 40
Jun 15 Rocky Mountain Vibes W, 9-3 32 10 8 8 4 0 0 4 7 .313 .444 .438 2 3 0 0 4 13 .31 45
Jun 16 Rocky Mountain Vibes W, 3-2 32 10 3 3 3 0 1 4 7 .313 .389 .500 1 0 0 2 7 7 1.00 36
Jun 17 Rocky Mountain Vibes L, 6-2 32 9 2 4 1 0 0 1 6 .281 .351 .313 0 1 0 2 10 8 1.25 37
Jun 18 Rocky Mountain Vibes W, 13-3 36 14 11 7 4 0 0 4 3 .389 .500 .500 3 2 0 1 5 14 .36 48
Jun 19 Rocky Mountain Vibes W, 10-2 39 15 8 3 4 1 2 7 6 .385 .429 .692 0 0 0 0 7 10 .70 42
Jun 21 at Billings Mustangs W, 7-6 37 12 7 4 2 0 0 2 9 .324 .419 .378 2 0 0 2 8 7 1.14 43
Jun 22 at Billings Mustangs L, 4-2 34 9 2 6 4 0 1 5 5 .265 .381 .471 1 1 0 0 7 13 .54 42
Jun 23 at Billings Mustangs L, 7-0 31 7 0 5 0 0 0 0 6 .226 .333 .226 0 0 0 1 5 13 .38 36
Jun 25 at Billings Mustangs W, 5-2 28 8 5 2 2 0 0 2 9 .286 .364 .357 2 1 0 0 3 8 .38 33
Jun 25 at Billings Mustangs W, 8-6 21 5 8 8 2 0 0 2 4 .238 .412 .333 1 4 0 1 4 11 .36 34
Jun 26 at Billings Mustangs L, 8-1 27 1 1 0 0 0 0 0 7 .037 .103 .037 2 0 0 1 9 10 .90 29
Jun 27 at Billings Mustangs L, 11-3 35 10 3 2 3 0 0 3 8 .286 .316 .371 0 1 0 1 12 6 2.00 38
Jun 29 at Ogden Raptors L, 7-2 30 5 2 5 1 0 1 2 7 .167 .342 .300 3 0 0 0 4 13 .31 38
Jun 30 at Ogden Raptors L, 5-4 33 7 4 4 2 0 2 4 4 .212 .316 .455 1 0 0 1 11 11 1.00 38
Jul 1 at Ogden Raptors W, 7-1 36 10 7 4 3 0 2 5 2 .278 .386 .528 3 1 0 1 11 12 .92 44
Jul 2 Missoula PaddleHeads L, 3-2 33 6 2 3 1 0 0 1 7 .182 .250 .212 0 0 0 0 12 8 1.50 36
Jul 3 Missoula PaddleHeads L, 11-10 39 19 9 6 2 1 1 4 5 .487 .543 .667 0 1 0 5 10 6 1.67 46
Jul 4 Missoula PaddleHeads L, 7-4 33 7 4 3 1 0 1 2 8 .212 .316 .333 2 0 0 2 13 5 2.60 38
Jul 6 at Billings Mustangs L, 5-4 34 9 4 5 2 0 0 2 10 .265 .375 .324 1 0 0 2 7 8 .88 40
Jul 7 at Billings Mustangs L, 9-8 32 9 8 6 0 0 2 2 6 .281 .375 .469 0 2 0 0 5 14 .36 40
Jul 8 at Billings Mustangs W, 3-1 35 8 3 4 1 0 1 2 6 .229 .308 .343 0 0 0 3 13 4 3.25 39
Jul 9 at Billings Mustangs W, 7-6 34 7 6 5 1 0 0 1 5 .206 .341 .235 2 0 0 0 5 16 .31 41
Jul 10 at Billings Mustangs L, 4-3 36 10 3 5 0 0 0 0 9 .278 .366 .278 0 0 0 1 6 10 .60 41
Jul 12 Idaho Falls Chukars W, 8-6 32 11 7 7 2 0 2 4 7 .344 .450 .594 0 1 0 1 2 12 .17 40
Jul 13 Idaho Falls Chukars L, 4-2 34 9 2 1 2 0 0 2 7 .265 .286 .324 0 0 0 2 10 8 1.25 35
Jul 13 Idaho Falls Chukars L, 16-5 35 8 5 3 1 0 2 3 5 .229 .289 .429 0 0 0 1 3 18 .17 38
Jul 14 Idaho Falls Chukars W, 6-4 33 13 6 4 2 1 0 3 8 .394 .459 .515 0 0 0 2 8 4 2.00 37
Jul 15 Idaho Falls Chukars L, 11-3 34 8 3 5 3 0 0 3 10 .235 .333 .324 0 0 0 2 7 7 1.00 39
Jul 16 Idaho Falls Chukars L, 17-15 44 15 13 12 3 0 2 5 10 .341 .517 .545 4 0 0 0 9 8 1.13 60
Jul 17 Idaho Falls Chukars L, 11-6 34 6 6 2 2 0 1 3 6 .176 .282 .324 3 0 0 1 7 14 .50 39
Jul 19 Grand Junction Jackalopes L, 6-5 37 11 5 5 4 0 0 4 10 .297 .400 .405 2 1 0 0 5 12 .42 45
Jul 20 Grand Junction Jackalopes L, 9-8 37 14 8 4 2 0 2 4 7 .378 .439 .595 0 0 0 3 9 6 1.50 41
Jul 21 Grand Junction Jackalopes W, 11-2 32 11 10 11 3 1 1 5 7 .344 .500 .594 0 1 0 1 7 9 .78 44
Jul 22 Grand Junction Jackalopes L, 15-4 38 11 4 5 5 0 0 5 8 .289 .372 .421 0 0 0 1 7 11 .64 43
Jul 23 Grand Junction Jackalopes L, 4-3 33 7 2 4 3 0 0 3 4 .212 .316 .303 1 0 0 0 9 13 .69 38
Jul 24 Grand Junction Jackalopes W, 18-14 36 11 18 11 1 0 4 5 4 .306 .490 .667 2 0 0 0 11 9 1.22 49
Jul 26 at Ogden Raptors L, 4-3 33 8 3 4 2 0 2 4 5 .242 .324 .485 0 0 0 0 9 11 .82 37
Jul 27 at Ogden Raptors L, 10-5 36 10 5 3 2 0 0 2 7 .278 .366 .333 2 0 0 1 9 9 1.00 41
Jul 28 at Ogden Raptors L, 6-3 36 10 3 0 1 0 0 1 9 .278 .316 .306 2 0 0 0 7 10 .70 38
Jul 29 at Ogden Raptors L, 19-3 33 6 3 3 3 0 0 3 10 .182 .289 .273 2 0 0 0 7 8 .88 38
Jul 30 at Ogden Raptors L, 16-3 34 9 2 4 1 0 0 1 8 .265 .333 .294 0 1 0 1 5 13 .38 39
Jul 31 at Ogden Raptors W, 14-8 43 16 14 6 4 0 3 7 9 .372 .449 .674 0 0 0 0 8 9 .89 49
Aug 2 at Idaho Falls Chukars L, 12-10 35 9 10 4 1 0 3 4 6 .257 .341 .543 1 1 0 0 10 11 .91 41
Aug 3 at Idaho Falls Chukars L, 10-8 37 9 7 6 3 1 0 4 9 .243 .364 .378 1 0 0 1 11 6 1.83 44
Aug 4 at Idaho Falls Chukars L, 5-4 35 8 4 1 1 0 1 2 9 .229 .250 .343 0 0 0 0 5 13 .38 36
Aug 5 Idaho Falls Chukars W, 11-5 37 14 11 5 4 0 3 7 6 .378 .452 .730 0 0 0 1 7 10 .70 42
Aug 6 Idaho Falls Chukars W, 5-4 30 8 5 3 0 0 3 3 9 .267 .343 .567 1 1 0 1 5 10 .50 35
Aug 7 Idaho Falls Chukars L, 12-4 32 7 3 3 1 0 0 1 4 .219 .297 .250 1 1 0 1 13 8 1.63 37
Aug 9 at Missoula PaddleHeads L, 7-3 33 7 3 7 0 0 0 0 10 .212 .350 .212 0 0 0 1 7 8 .88 40
Aug 10 at Missoula PaddleHeads L, 14-2 32 6 2 6 1 0 0 1 2 .188 .316 .219 0 0 0 2 9 14 .64 38
Aug 11 at Missoula PaddleHeads L, 21-10 39 14 8 4 2 0 0 2 9 .359 .419 .410 0 0 0 2 6 10 .60 43
Aug 12 Missoula PaddleHeads L, 11-9 39 13 9 3 3 0 0 3 5 .333 .364 .410 0 2 0 0 5 17 .29 44
Aug 13 Missoula PaddleHeads L, 12-5 34 8 5 4 1 0 2 3 6 .235 .316 .441 0 0 0 1 12 8 1.50 38
Aug 14 Missoula PaddleHeads L, 16-9 38 12 8 2 4 0 0 4 4 .316 .366 .421 1 0 0 2 8 13 .62 41
Aug 16 at Glacier Range Riders W, 5-3 34 11 5 4 0 0 3 3 7 .324 .395 .588 0 0 0 0 8 8 1.00 38
Aug 17 at Glacier Range Riders L, 7-1 30 4 1 3 0 1 1 2 6 .133 .212 .300 0 0 0 0 3 17 .18 33
Aug 18 at Glacier Range Riders L, 4-3 34 8 3 5 1 0 1 2 7 .235 .333 .353 0 0 0 0 7 11 .64 39
Aug 19 at Glacier Range Riders L, 6-3 31 4 3 2 0 0 1 1 7 .129 .182 .226 0 0 0 1 10 9 1.11 33
Aug 20 at Glacier Range Riders L, 4-0 29 3 0 2 1 0 0 1 8 .103 .161 .138 0 0 0 1 8 9 .89 31
Aug 21 at Glacier Range Riders W, 9-6 37 13 7 8 3 0 2 5 9 .351 .468 .595 1 1 1 1 7 8 .88 48
Aug 23 at Idaho Falls Chukars W, 5-1 35 10 4 1 1 0 1 2 10 .286 .350 .400 3 1 0 0 5 11 .45 40
Aug 24 at Idaho Falls Chukars W, 4-1 32 5 3 9 0 0 1 1 14 .156 .372 .250 2 0 0 0 10 3 3.33 43
Aug 25 at Idaho Falls Chukars L, 5-4 34 9 4 1 1 0 1 2 10 .265 .278 .382 0 1 0 2 8 7 1.14 36
Aug 26 at Idaho Falls Chukars L, 23-3 36 8 3 6 7 0 0 7 10 .222 .333 .417 0 0 0 0 8 9 .89 42
Aug 27 at Idaho Falls Chukars L, 17-15 39 13 15 8 5 0 1 6 4 .333 .481 .538 4 1 0 1 12 9 1.33 52
Aug 28 at Idaho Falls Chukars W, 15-9 40 15 15 8 3 1 2 6 6 .375 .500 .650 2 0 0 2 7 12 .58 50
Aug 29 Grand Junction Jackalopes L, 13-11 37 9 9 8 4 0 0 4 9 .243 .391 .351 1 0 0 1 9 8 1.13 46
Aug 30 Grand Junction Jackalopes W, 16-2 36 14 12 13 4 0 1 5 5 .389 .551 .583 0 0 0 2 8 7 1.14 49
Aug 31 Grand Junction Jackalopes L, 7-6 41 13 6 5 2 1 0 3 11 .317 .404 .415 1 0 0 0 3 13 .23 47
Sep 1 Grand Junction Jackalopes L, 2-0 30 5 0 2 1 0 0 1 10 .167 .219 .200 0 0 0 2 8 7 1.14 32
Sep 2 Grand Junction Jackalopes L, 11-3 32 6 3 3 1 0 1 2 10 .188 .278 .313 1 0 0 1 9 7 1.29 36
Sep 3 Grand Junction Jackalopes L, 8-7 40 14 7 3 5 0 2 7 10 .350 .409 .625 1 0 0 1 12 3 4.00 44
Sep 5 Missoula PaddleHeads L, 5-4 36 11 2 3 1 0 1 2 10 .306 .359 .417 0 0 0 2 9 5 1.80 39
Sep 6 Missoula PaddleHeads L, 13-7 38 9 6 2 4 0 0 4 7 .237 .275 .342 0 0 0 0 4 16 .25 40
Sep 7 Missoula PaddleHeads W, 8-1 39 14 6 5 3 0 0 3 7 .359 .432 .436 0 0 0 1 7 9 .78 44
Sep 8 Missoula PaddleHeads L, 11-8 38 12 7 3 2 0 0 2 15 .316 .372 .368 1 1 0 1 4 7 .57 43
Sep 9 Missoula PaddleHeads L, 8-5 34 7 5 4 1 0 2 3 9 .206 .289 .412 0 0 0 0 9 9 1.00 38
Sep 10 Missoula PaddleHeads W, 6-2 35 11 5 1 0 0 1 1 11 .314 .333 .400 0 0 1 1 7 5 1.40 37
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 # Junior Hawks   - - - -
May 23 # Junior Hawks   - - - -
May 25 at Idaho Falls Chukars W, 11-3 11 21 1 0
May 26 at Idaho Falls Chukars L, 11-6 6 14 0 0
May 27 at Idaho Falls Chukars L, 10-3 3 10 0 1
May 28 Idaho Falls Chukars L, 7-5 5 3 1 0
May 30 Idaho Falls Chukars W, 8-5 8 12 1 0
May 31 Ogden Raptors L, 9-6 6 17 0 0
Jun 1 Ogden Raptors L, 7-4 4 16 0 0
Jun 2 Ogden Raptors W, 9-4 9 12 0 0
Jun 3 Ogden Raptors L, 11-3 3 12 0 0
Jun 4 Ogden Raptors L, 7-0 0 5 1 0
Jun 5 Ogden Raptors L, 9-3 3 6 0 0
Jun 7 at Grand Junction Jackalopes W, 9-2 9 15 0 0
Jun 8 at Grand Junction Jackalopes L, 9-8 8 16 1 0
Jun 9 at Grand Junction Jackalopes L, 7-6 6 16 0 0
Jun 10 at Grand Junction Jackalopes L, 11-2 2 10 0 0
Jun 11 at Grand Junction Jackalopes L, 11-10 10 19 0 1
Jun 12 at Grand Junction Jackalopes W, 11-5 11 16 2 1
Jun 14 Rocky Mountain Vibes L, 10-3 3 12 0 0
Jun 15 Rocky Mountain Vibes W, 9-3 9 14 1 0
Jun 16 Rocky Mountain Vibes W, 3-2 3 16 2 1
Jun 17 Rocky Mountain Vibes L, 6-2 2 10 0 0
Jun 18 Rocky Mountain Vibes W, 13-3 13 18 0 1
Jun 19 Rocky Mountain Vibes W, 10-2 10 27 2 1
Jun 21 at Billings Mustangs W, 7-6 7 14 0 1
Jun 22 at Billings Mustangs L, 4-2 2 16 1 0
Jun 23 at Billings Mustangs L, 7-0 0 7 0 2
Jun 25 at Billings Mustangs W, 5-2 5 10 0 0
Jun 25 at Billings Mustangs W, 8-6 8 7 1 1
Jun 26 at Billings Mustangs L, 8-1 1 1 0 0
Jun 27 at Billings Mustangs L, 11-3 3 13 1 0
Jun 29 at Ogden Raptors L, 7-2 2 9 0 1
Jun 30 at Ogden Raptors L, 5-4 4 15 2 0
Jul 1 at Ogden Raptors W, 7-1 7 19 1 0
Jul 2 Missoula PaddleHeads L, 3-2 2 7 1 0
Jul 3 Missoula PaddleHeads L, 11-10 10 26 1 0
Jul 4 Missoula PaddleHeads L, 7-4 4 11 1 0
Jul 6 at Billings Mustangs L, 5-4 4 11 0 0
Jul 7 at Billings Mustangs L, 9-8 8 15 1 0
Jul 8 at Billings Mustangs W, 3-1 3 12 0 1
Jul 9 at Billings Mustangs W, 7-6 6 8 0 0
Jul 10 at Billings Mustangs L, 4-3 3 10 0 0
Jul 12 Idaho Falls Chukars W, 8-6 8 19 1 1
Jul 13 Idaho Falls Chukars L, 4-2 2 11 0 0
Jul 13 Idaho Falls Chukars L, 16-5 5 15 0 0
Jul 14 Idaho Falls Chukars W, 6-4 6 17 0 0
Jul 15 Idaho Falls Chukars L, 11-3 3 11 0 1
Jul 16 Idaho Falls Chukars L, 17-15 15 24 0 0
Jul 17 Idaho Falls Chukars L, 11-6 6 11 0 0
Jul 19 Grand Junction Jackalopes L, 6-5 5 15 0 0
Jul 20 Grand Junction Jackalopes L, 9-8 8 22 1 0
Jul 21 Grand Junction Jackalopes W, 11-2 11 19 0 1
Jul 22 Grand Junction Jackalopes L, 15-4 4 16 0 0
Jul 23 Grand Junction Jackalopes L, 4-3 3 10 0 1
Jul 24 Grand Junction Jackalopes W, 18-14 18 24 1 0
Jul 26 at Ogden Raptors L, 4-3 3 16 0 1
Jul 27 at Ogden Raptors L, 10-5 5 12 1 0
Jul 28 at Ogden Raptors L, 6-3 3 11 0 1
Jul 29 at Ogden Raptors L, 19-3 3 9 0 1
Jul 30 at Ogden Raptors L, 16-3 3 10 0 0
Jul 31 at Ogden Raptors W, 14-8 14 29 0 0
Aug 2 at Idaho Falls Chukars L, 12-10 10 19 0 0
Aug 3 at Idaho Falls Chukars L, 10-8 8 14 0 0
Aug 4 at Idaho Falls Chukars L, 5-4 4 12 0 0
Aug 5 Idaho Falls Chukars W, 11-5 11 27 1 0
Aug 6 Idaho Falls Chukars W, 5-4 5 17 0 0
Aug 7 Idaho Falls Chukars L, 12-4 4 8 0 0
Aug 9 at Missoula PaddleHeads L, 7-3 3 7 0 0
Aug 10 at Missoula PaddleHeads L, 14-2 2 7 0 0
Aug 11 at Missoula PaddleHeads L, 21-10 10 16 0 0
Aug 12 Missoula PaddleHeads L, 11-9 9 16 0 0
Aug 13 Missoula PaddleHeads L, 12-5 5 15 0 0
Aug 14 Missoula PaddleHeads L, 16-9 9 16 0 0
Aug 16 at Glacier Range Riders W, 5-3 5 20 1 3
Aug 17 at Glacier Range Riders L, 7-1 1 9 0 1
Aug 18 at Glacier Range Riders L, 4-3 3 12 0 1
Aug 19 at Glacier Range Riders L, 6-3 3 7 0 0
Aug 20 at Glacier Range Riders L, 4-0 0 4 0 0
Aug 21 at Glacier Range Riders W, 9-6 9 22 1 1
Aug 23 at Idaho Falls Chukars W, 5-1 5 14 0 1
Aug 24 at Idaho Falls Chukars W, 4-1 4 8 1 0
Aug 25 at Idaho Falls Chukars L, 5-4 4 13 1 0
Aug 26 at Idaho Falls Chukars L, 23-3 3 15 0 0
Aug 27 at Idaho Falls Chukars L, 17-15 15 21 0 0
Aug 28 at Idaho Falls Chukars W, 15-9 15 26 0 0
Aug 29 Grand Junction Jackalopes L, 13-11 11 13 3 0
Aug 30 Grand Junction Jackalopes W, 16-2 16 21 0 0
Aug 31 Grand Junction Jackalopes L, 7-6 6 17 0 0
Sep 1 Grand Junction Jackalopes L, 2-0 0 6 0 0
Sep 2 Grand Junction Jackalopes L, 11-3 3 10 0 0
Sep 3 Grand Junction Jackalopes L, 8-7 7 25 1 0
Sep 5 Missoula PaddleHeads L, 5-4 4 15 0 1
Sep 6 Missoula PaddleHeads L, 13-7 7 13 0 0
Sep 7 Missoula PaddleHeads W, 8-1 8 17 0 0
Sep 8 Missoula PaddleHeads L, 11-8 8 14 1 0
Sep 9 Missoula PaddleHeads L, 8-5 5 14 1 0
Sep 10 Missoula PaddleHeads W, 6-2 6 14 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 # Junior Hawks   - - - - - - - - - - -
May 23 # Junior Hawks   - - - - - - - - - - -
May 25 at Idaho Falls Chukars W, 11-3 1 0 9.0 9 3 3 3.00 4 4.00 2 1.22
May 26 at Idaho Falls Chukars L, 11-6 0 1 8.0 12 11 9 10.13 11 12.38 1 2.25
May 27 at Idaho Falls Chukars L, 10-3 0 1 8.0 9 10 10 11.25 8 9.00 2 1.38
May 28 Idaho Falls Chukars L, 7-5 0 1 6.0 6 7 6 9.00 7 10.50 0 2.00
May 30 Idaho Falls Chukars W, 8-5 1 0 9.0 13 5 4 4.00 10 10.00 0 1.44
May 31 Ogden Raptors L, 9-6 0 1 9.0 10 9 7 7.00 7 7.00 0 1.56
Jun 1 Ogden Raptors L, 7-4 0 1 9.0 9 7 5 5.00 6 6.00 0 1.89
Jun 2 Ogden Raptors W, 9-4 1 0 9.0 8 4 4 4.00 9 9.00 0 1.22
Jun 3 Ogden Raptors L, 11-3 0 1 9.0 8 11 11 11.00 7 7.00 3 1.33
Jun 4 Ogden Raptors L, 7-0 0 1 9.0 7 7 7 7.00 6 6.00 0 1.33
Jun 5 Ogden Raptors L, 9-3 0 0 7.0 14 9 7 9.00 8 10.29 1 2.29
Jun 7 at Grand Junction Jackalopes W, 9-2 0 0 9.0 6 2 1 1.00 11 11.00 1 0.78
Jun 8 at Grand Junction Jackalopes L, 9-8 0 0 8.0 14 9 9 10.13 10 11.25 2 2.00
Jun 9 at Grand Junction Jackalopes L, 7-6 0 0 8.0 11 7 6 6.75 11 12.38 1 2.00
Jun 10 at Grand Junction Jackalopes L, 11-2 0 1 8.0 8 11 11 12.38 9 10.13 1 2.50
Jun 11 at Grand Junction Jackalopes L, 11-10 0 0 9.0 10 10 4 4.00 6 6.00 1 1.67
Jun 12 at Grand Junction Jackalopes W, 11-5 1 0 9.0 11 5 4 4.00 15 15.00 0 1.33
Jun 14 Rocky Mountain Vibes L, 10-3 0 1 9.0 17 10 10 10.00 4 4.00 2 2.11
Jun 15 Rocky Mountain Vibes W, 9-3 1 0 9.0 9 3 2 2.00 11 11.00 0 1.22
Jun 16 Rocky Mountain Vibes W, 3-2 1 0 9.0 7 2 1 1.00 13 13.00 1 0.78
Jun 17 Rocky Mountain Vibes L, 6-2 0 1 9.0 8 6 6 6.00 12 12.00 2 1.00
Jun 18 Rocky Mountain Vibes W, 13-3 1 0 9.0 10 3 2 2.00 14 14.00 1 1.11
Jun 19 Rocky Mountain Vibes W, 10-2 1 0 9.0 11 2 1 1.00 8 8.00 0 1.33
Jun 21 at Billings Mustangs W, 7-6 1 0 9.0 8 6 6 6.00 14 14.00 1 1.44
Jun 22 at Billings Mustangs L, 4-2 0 1 8.0 7 4 1 1.13 6 6.75 0 1.38
Jun 23 at Billings Mustangs L, 7-0 0 1 8.0 9 7 6 6.75 7 7.88 1 1.75
Jun 25 at Billings Mustangs W, 5-2 1 0 7.0 6 2 2 2.57 8 10.29 1 1.14
Jun 25 at Billings Mustangs W, 8-6 1 0 7.0 10 6 6 7.71 9 11.57 1 2.00
Jun 26 at Billings Mustangs L, 8-1 0 1 8.0 11 8 8 9.00 9 10.13 0 1.88
Jun 27 at Billings Mustangs L, 11-3 0 1 8.0 14 11 9 10.13 8 9.00 3 2.38
Jun 29 at Ogden Raptors L, 7-2 0 1 8.0 12 7 7 7.88 7 7.88 0 1.88
Jun 30 at Ogden Raptors L, 5-4 0 1 8.0 12 5 5 5.63 7 7.88 0 1.75
Jul 1 at Ogden Raptors W, 7-1 1 0 9.0 8 1 1 1.00 5 5.00 0 1.00
Jul 2 Missoula PaddleHeads L, 3-2 0 1 9.0 11 3 3 3.00 7 7.00 0 1.67
Jul 3 Missoula PaddleHeads L, 11-10 0 0 9.0 14 10 8 8.00 9 9.00 2 1.56
Jul 4 Missoula PaddleHeads L, 7-4 0 1 9.0 12 7 5 5.00 6 6.00 3 1.89
Jul 6 at Billings Mustangs L, 5-4 0 1 8.0 7 5 4 4.50 11 12.38 2 1.25
Jul 7 at Billings Mustangs L, 9-8 0 0 9.0 14 8 8 8.00 8 8.00 3 1.89
Jul 8 at Billings Mustangs W, 3-1 1 0 9.0 7 1 1 1.00 14 14.00 0 0.78
Jul 9 at Billings Mustangs W, 7-6 0 0 9.0 11 6 6 6.00 10 10.00 1 1.89
Jul 10 at Billings Mustangs L, 4-3 0 1 8.0 12 4 4 4.50 6 6.75 1 1.63
Jul 12 Idaho Falls Chukars W, 8-6 1 0 9.0 13 6 6 6.00 7 7.00 0 1.78
Jul 13 Idaho Falls Chukars L, 4-2 0 1 9.0 9 4 4 4.00 3 3.00 1 1.33
