Official Baseball Box Score

Boise Hawks vs. Glacier Range Riders

8/17/2022 — Flathead Field

Start: 7:05 PMDuration: 3:00Attendance: 1576

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 1 0 0 0 0 0 0 0 1 4 0
Glacier Range Riders 0 0 0 0 0 4 3 0 X 7 9 0
Boise Hawks 1 (6-20)
Player AB R H RBI BB SO PO A LOB
Tyler Jorgensen cf 3 0 0 0 1 1 3 0 1
Abraham Sequera 3b 4 0 1 0 0 0 2 3 0
Juan Teixeira rf 4 0 0 0 0 0 1 0 0
Raymond Gil 1b 4 1 2 1 0 1 9 0 0
Ryan Walstad dh 3 0 0 0 1 2 0 0 1
Trevor Minder ss 4 0 0 0 0 1 0 2 2
Haloa Dudoit 2b 3 0 0 0 0 1 2 3 0
Sean Skelly c 3 0 1 0 0 0 6 0 0
Jayce Bailey lf 2 0 0 0 1 0 1 0 1
Mitch Lines p 0 0 0 0 0 0 0 1 0
   Noah McBride p 0 0 0 0 0 0 0 0 0
   Jordan Rathbone p 0 0 0 0 0 0 0 0 0
   Byron Smith p 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 3 6 24 9 5
Glacier Range Riders 7 (11-15)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 2 1 0 0 1 1 5 0 0
Brandt Broussard 2b 4 1 1 1 0 0 4 1 0
Eddie McCabe 1b 3 2 1 1 1 0 3 0 0
Brody Wofford dh 4 0 1 3 0 1 0 0 0
Drew Sims c 4 1 2 1 0 1 6 1 0
David Kyriacou 3b 3 0 0 0 1 1 0 1 1
Ryan Cole lf 4 0 2 1 0 0 5 0 0
Will Mangurian rf 4 0 0 0 0 2 3 0 4
Mason Dinesen ss 4 2 2 0 0 0 1 1 0
Andrew Stout p 0 0 0 0 0 0 0 0 0
   Drew Holweger p 0 0 0 0 0 0 0 0 0
   Nathan Thomas p 0 0 0 0 0 0 0 0 0
   Austin Steinfort p 0 0 0 0 0 0 0 0 0
Totals 32 7 9 7 3 6 27 4 5
Boise Hawks
3B - Sean Skelly.
HR - Raymond Gil.
RBI - Raymond Gil.
CS - Tyler Jorgensen.
Glacier Range Riders
2B - Eddie McCabe; Brody Wofford; Drew Sims 2.
RBI - Brandt Broussard; Eddie McCabe; Brody Wofford 3; Drew Sims; Ryan Cole.
SB - Ben McConnell; Ryan Cole; Mason Dinesen 3.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitch Lines (L, 0-0) 5.1 5 3 3 0 3 0 0 0 0 0 20 21 7 6 79
Noah McBride 0.2 2 1 1 1 2 0 1 0 0 0 4 5 0 0 23
Jordan Rathbone 1.0 2 3 3 2 1 0 0 0 0 0 5 7 0 2 31
Byron Smith 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 15
Totals 8.0 9 7 7 3 6 0 1 0 0 0 32 36 9 9 148
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Stout (W, 0-0) 6.0 3 1 1 1 4 1 0 0 0 0 20 21 12 1 75
Drew Holweger 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 17
Nathan Thomas 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 19
Austin Steinfort 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 18
Totals 9.0 4 1 1 3 6 1 0 0 0 0 30 33 17 3 129
Boise Hawks
Batters Faced - Mitch Lines 21; Noah McBride 5; Jordan Rathbone 7; Byron Smith 3.
WP - Noah McBride.
Glacier Range Riders
Batters Faced - Andrew Stout 21; Drew Holweger 3; Nathan Thomas 4; Austin Steinfort 5.