Official Baseball Box Score

Boise Hawks vs. Missoula PaddleHeads

8/11/2022 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Jordan Smart • 1B: Stu Bertrand • 3B: Michael ChuckermanStart: 7:05 PMDuration: 3:37Attendance: 1415

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 10 0 0 0 0 0 0 10 14 2
Missoula PaddleHeads 14 5 0 0 0 1 1 0 X 21 24 0
Boise Hawks 10 (22-46, 5-15)
Player AB R H RBI BB SO PO A LOB
Tyler Jorgensen cf 5 2 3 2 0 1 7 1 0
Abraham Sequera 3b 4 2 3 2 1 0 2 0 0
Juan Teixeira rf 5 1 1 0 0 1 0 0 0
Jacob Cruce lf 4 1 0 1 1 1 6 0 1
Raymond Gil dh 5 1 3 1 0 1 0 0 0
Ryan Walstad 1b 3 1 2 2 2 0 2 1 0
Trevor Minder ss 5 0 0 0 0 3 3 2 1
Jordan Rathbone c 4 1 1 0 0 1 1 0 0
Haloa Dudoit 2b 4 1 1 0 0 1 2 1 4
Matt Gabbert p 0 0 0 0 0 0 0 0 0
   Byron Smith p 0 0 0 0 0 0 0 0 0
   Mitch Lines p 0 0 0 0 0 0 1 0 0
Totals 39 10 14 8 4 9 24 5 6
Missoula PaddleHeads 21 (47-20, 12-8)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 3 2 1 2 1 0 2 0 0
   Jared Akins lf 1 0 0 0 0 0 0 0 0
Keaton Greenwalt cf 5 4 3 1 1 0 4 0 0
Nick Gatewood dh 6 3 4 1 0 0 0 0 0
   McClain O'Connor ph 0 0 0 0 1 0 0 0 0
Lamar Sparks rf 6 2 2 0 0 0 0 0 0
Cameron Thompson 3b 5 2 3 2 1 1 0 1 1
Kamron Willman ss 6 3 3 4 0 0 2 5 4
Andrew Noviello c 4 1 2 2 1 0 9 0 0
Patrick Chung 2b 3 1 1 4 0 0 5 2 1
Jayson Newman 1b 5 3 5 4 0 0 5 0 0
Mark Timmins p 0 0 0 0 0 0 0 0 0
   Nate Boyle p 0 0 0 0 0 0 0 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 0 0
Totals 44 21 24 20 5 1 27 8 6
Boise Hawks
E - Juan Teixeira 2.
2B - Abraham Sequera; Raymond Gil.
RBI - Tyler Jorgensen 2; Abraham Sequera 2; Jacob Cruce; Raymond Gil; Ryan Walstad 2.
GIDP - Juan Teixeira; Jacob Cruce.
Missoula PaddleHeads
2B - Keaton Greenwalt; Cameron Thompson; Andrew Noviello; Jayson Newman.
HR - Brandon Riley.
RBI - Brandon Riley 2; Keaton Greenwalt; Nick Gatewood; Cameron Thompson 2; Kamron Willman 4; Andrew Noviello 2; Patrick Chung 4; Jayson Newman 4.
Sac - Brandon Riley; Patrick Chung 2.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Gabbert (L, 0-0) 0.2 14 14 13 0 0 1 0 0 0 0 15 16 2 0 47
Byron Smith 4.1 5 5 3 4 1 0 0 0 0 0 16 21 10 1 68
Mitch Lines 3.0 5 2 2 1 0 0 1 0 0 0 13 15 6 3 48
Totals 8.0 24 21 18 5 1 1 1 0 0 0 44 52 18 4 163
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Timmins 2.1 11 10 10 3 2 0 2 0 0 0 17 20 3 1 73
Nate Boyle (W, 0-0) 3.2 2 0 0 1 3 0 2 0 0 0 13 14 6 2 44
Nathan Alexander 2.0 1 0 0 0 2 0 0 0 0 0 6 6 0 3 27
Jayson Newman 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Totals 9.0 14 10 10 4 9 0 4 0 0 0 39 43 10 6 159
Boise Hawks
Batters Faced - Matt Gabbert 16; Byron Smith 21; Mitch Lines 15.
WP - Mitch Lines.
Missoula PaddleHeads
Batters Faced - Jayson Newman 3; Mark Timmins 20; Nate Boyle 14; Nathan Alexander 6.
WP - Mark Timmins 2; Nate Boyle 2.