Myles Harris
8 Myles Harris
-
- Height:
- 6'0
-
- Weight:
- 200
-
- Hometown:
- Moraga, CA
-
- Position:
- Catcher
-
- Bats/Throws:
- L/R
-
- gp
- 57
-
- avg
- .203
-
- hr
- 3
-
- rbi
- 14
-
- r
- 26
-
- sb
- -
Player statistics
|   | Overall |
|---|---|
| Games | 57 |
| Plate appearances | 197 |
| At Bats | 148 |
| Runs | 26 |
| Hits | 30 |
| Doubles | 7 |
| Triples | 1 |
| Home Runs | 3 |
| Runs Batted In | 14 |
| Total bases | 48 |
| Walks | 43 |
| Hit by pitch | 5 |
| Strikeouts | 58 |
| Sacrifice Flies | - |
| Sacrifice Hits | 1 |
| Hit into double play | 7 |
| Stolen Bases | - |
| Caught Stealing | 3 |
| Batting Average | .203 |
| On Base Percentage | .398 |
| Slugging Percentage | .324 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| May 27 | at Idaho Falls Chukars | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 30 | Idaho Falls Chukars | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 31 | Ogden Raptors | L, 9-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 3 | Ogden Raptors | L, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 4 | Ogden Raptors | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 22 | at Billings Mustangs | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | at Billings Mustangs | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 26 | at Billings Mustangs | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Jun 30 | at Ogden Raptors | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 10 | at Billings Mustangs | L, 4-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Junction Jackalopes | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Grand Junction Jackalopes | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Grand Junction Jackalopes | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Grand Junction Jackalopes | L, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 24 | Grand Junction Jackalopes | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Ogden Raptors | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Ogden Raptors | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Ogden Raptors | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Ogden Raptors | L, 19-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 30 | at Ogden Raptors | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Ogden Raptors | W, 14-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Aug 2 | at Idaho Falls Chukars | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Idaho Falls Chukars | L, 10-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 4 | at Idaho Falls Chukars | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Aug 5 | Idaho Falls Chukars | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Idaho Falls Chukars | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Idaho Falls Chukars | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Missoula PaddleHeads | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | at Missoula PaddleHeads | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Missoula PaddleHeads | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | Missoula PaddleHeads | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Missoula PaddleHeads | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Missoula PaddleHeads | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Glacier Range Riders | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Glacier Range Riders | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Aug 19 | at Glacier Range Riders | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Aug 20 | at Glacier Range Riders | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Aug 21 | at Glacier Range Riders | W, 9-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | 1 | - | 1 | - | - | 5 |
| Aug 23 | at Idaho Falls Chukars | W, 5-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Aug 24 | at Idaho Falls Chukars | W, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Aug 25 | at Idaho Falls Chukars | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Aug 26 | at Idaho Falls Chukars | L, 23-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Aug 27 | at Idaho Falls Chukars | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Idaho Falls Chukars | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Grand Junction Jackalopes | L, 13-11 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Aug 30 | Grand Junction Jackalopes | W, 16-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Aug 31 | Grand Junction Jackalopes | L, 7-6 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | - | 2 | - | 5 |
| Sep 1 | Grand Junction Jackalopes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Grand Junction Jackalopes | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Sep 3 | Grand Junction Jackalopes | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Missoula PaddleHeads | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Sep 6 | Missoula PaddleHeads | L, 13-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Sep 7 | Missoula PaddleHeads | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Missoula PaddleHeads | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Missoula PaddleHeads | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Missoula PaddleHeads | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 | Junior Hawks | - | - | - | - | - | |
| May 23 | Junior Hawks | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 1 | 1 | 1 | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | 1 | 1 | 0 | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | 1 | 1 | 1 | - | - |
| May 31 | Ogden Raptors | L, 9-6 | 1 | 0 | 0 | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | 1 | 1 | 0 | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | 1 | 0 | 0 | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | 1 | 0 | 0 | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | 1 | 2 | 1 | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 1 | 0 | 0 | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | 1 | 0 | 0 | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | 1 | 0 | 0 | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 1 | 1 | 4 | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 1 | 2 | 4 | - | 1 |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 1 | 0 | 2 | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 1 | 0 | 1 | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 1 | 0 | 2 | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 0 | 0 | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 1 | 2 | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | 1 | 1 | 2 | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 1 | 1 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 1 | 0 | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | 1 | 0 | 0 | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 0 | 2 | - | 1 |
| Jun 30 | at Ogden Raptors | L, 5-4 | 1 | 1 | 4 | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 0 | 1 | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 0 | 1 | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 1 | 1 | 0 | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 1 | 0 | 1 | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | 1 | 1 | 0 | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 0 | 0 | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | 1 | 1 | 1 | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 1 | 0 | 0 | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | 1 | 0 | 1 | - | 1 |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 1 | 0 | 0 | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - |
| Jul 19 | Grand Junction Jackalopes | L, 6-5 | - | - | - | - | - |
| Jul 20 | Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - |
| Jul 21 | Grand Junction Jackalopes | W, 11-2 | - | - | - | - | - |
| Jul 22 | Grand Junction Jackalopes | L, 15-4 | - | - | - | - | - |
| Jul 23 | Grand Junction Jackalopes | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 24 | Grand Junction Jackalopes | W, 18-14 | - | - | - | - | - |
| Jul 26 | at Ogden Raptors | L, 4-3 | - | - | - | - | - |
| Jul 27 | at Ogden Raptors | L, 10-5 | - | - | - | - | - |
| Jul 28 | at Ogden Raptors | L, 6-3 | - | - | - | - | - |
| Jul 29 | at Ogden Raptors | L, 19-3 | 1 | 0 | 0 | - | - |
| Jul 30 | at Ogden Raptors | L, 16-3 | - | - | - | - | - |
| Jul 31 | at Ogden Raptors | W, 14-8 | 1 | 0 | 1 | - | - |
| Aug 2 | at Idaho Falls Chukars | L, 12-10 | - | - | - | - | - |
| Aug 3 | at Idaho Falls Chukars | L, 10-8 | 1 | 1 | 1 | - | - |
| Aug 4 | at Idaho Falls Chukars | L, 5-4 | 1 | 0 | 0 | - | - |
| Aug 5 | Idaho Falls Chukars | W, 11-5 | - | - | - | - | - |
| Aug 6 | Idaho Falls Chukars | W, 5-4 | - | - | - | - | - |
| Aug 7 | Idaho Falls Chukars | L, 12-4 | - | - | - | - | - |
| Aug 9 | at Missoula PaddleHeads | L, 7-3 | - | - | - | - | - |
| Aug 10 | at Missoula PaddleHeads | L, 14-2 | - | - | - | - | - |
| Aug 11 | at Missoula PaddleHeads | L, 21-10 | - | - | - | - | - |
| Aug 12 | Missoula PaddleHeads | L, 11-9 | - | - | - | - | - |
| Aug 13 | Missoula PaddleHeads | L, 12-5 | - | - | - | - | - |
| Aug 14 | Missoula PaddleHeads | L, 16-9 | - | - | - | - | - |
| Aug 16 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - |
| Aug 17 | at Glacier Range Riders | L, 7-1 | - | - | - | - | - |
| Aug 18 | at Glacier Range Riders | L, 4-3 | 1 | 0 | 0 | - | - |
| Aug 19 | at Glacier Range Riders | L, 6-3 | 1 | 0 | 1 | - | - |
| Aug 20 | at Glacier Range Riders | L, 4-0 | 1 | 0 | 0 | - | - |
| Aug 21 | at Glacier Range Riders | W, 9-6 | 1 | 0 | 2 | - | - |
| Aug 23 | at Idaho Falls Chukars | W, 5-1 | 1 | 2 | 5 | - | - |
| Aug 24 | at Idaho Falls Chukars | W, 4-1 | 1 | 1 | 0 | - | - |
| Aug 25 | at Idaho Falls Chukars | L, 5-4 | 1 | 0 | 0 | - | - |
| Aug 26 | at Idaho Falls Chukars | L, 23-3 | 1 | 0 | 0 | - | - |
| Aug 27 | at Idaho Falls Chukars | L, 17-15 | - | - | - | - | - |
| Aug 28 | at Idaho Falls Chukars | W, 15-9 | - | - | - | - | - |
| Aug 29 | Grand Junction Jackalopes | L, 13-11 | 1 | 1 | 1 | - | - |
| Aug 30 | Grand Junction Jackalopes | W, 16-2 | 1 | 2 | 0 | - | - |
| Aug 31 | Grand Junction Jackalopes | L, 7-6 | 1 | 1 | 3 | - | - |
| Sep 1 | Grand Junction Jackalopes | L, 2-0 | - | - | - | - | - |
| Sep 2 | Grand Junction Jackalopes | L, 11-3 | 1 | 0 | 0 | - | - |
| Sep 3 | Grand Junction Jackalopes | L, 8-7 | - | - | - | - | - |
| Sep 5 | Missoula PaddleHeads | L, 5-4 | 1 | 0 | 0 | - | - |
| Sep 6 | Missoula PaddleHeads | L, 13-7 | 1 | 1 | 2 | - | - |
| Sep 7 | Missoula PaddleHeads | W, 8-1 | - | - | - | - | - |
| Sep 8 | Missoula PaddleHeads | L, 11-8 | - | - | - | - | - |
| Sep 9 | Missoula PaddleHeads | L, 8-5 | - | - | - | - | - |
| Sep 10 | Missoula PaddleHeads | W, 6-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Ogden Raptors | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
