Official Baseball Box Score

Boise Hawks vs. Idaho Falls Chukars

08/29/2021

Start: 04:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 3 0 4 1 4 3 0 15 25 1
Idaho Falls Chukars 0 0 0 2 4 0 0 0 0 6 10 1
Boise Hawks 15
Player AB R H RBI BB SO PO A LOB
   Ogg, K 0 0 0 0 0 0 0 0 0
   Lines, M 0 0 0 0 0 0 0 0 0
   Terrones, M 0 0 0 0 0 0 0 0 0
   Dand, C 0 0 0 0 0 0 0 0 0
   Miller, M 5 3 3 2 1 0 0 0 0
   Dicochea, J 6 2 3 2 0 0 0 0 0
   Rivero, A 5 3 4 6 1 0 0 0 0
   Galindo, W 6 1 1 0 0 3 0 0 0
   Enriquez, R 6 3 5 2 0 1 0 0 0
   Gonzalez, H 6 0 2 1 0 0 0 0 0
   Jorgensen, T 6 1 5 2 0 0 0 0 0
   White, G 5 1 2 0 1 0 0 0 0
   Fisbeck, N 3 1 0 0 1 0 0 0 0
   Harris, M 2 0 0 0 0 1 0 0 0
Totals 50 15 25 15 4 5 0 0 0
Idaho Falls Chukars 6
Player AB R H RBI BB SO PO A LOB
   Binder, J 0 0 0 0 0 0 0 0 0
   Jenkins, N 0 0 0 0 0 0 0 0 0
   Leija, A 0 0 0 0 0 0 0 0 0
   Barmakian, S 4 1 3 0 1 0 0 0 0
   McGinnis, K 0 0 0 0 0 0 0 0 0
   Waters, J 0 0 0 0 0 0 0 0 0
   Rodriguez, V 0 0 0 0 0 0 0 0 0
   Little, W 4 0 1 0 1 1 0 0 0
   Feinstein, M 4 1 0 0 0 2 0 0 0
   Hisky, H 4 1 0 0 1 2 0 0 0
   Quiggle, K 5 1 2 2 0 1 0 0 0
   Little, S 4 1 1 1 0 1 0 0 0
   Van Marter, T 4 0 2 2 0 0 0 0 0
   West, B 4 0 0 0 0 2 0 0 0
   Wyatt, T 4 1 1 1 0 2 0 0 0
Totals 37 6 10 6 3 11 0 0 0
Boise Hawks
HR - Rivero, A 2.
RBI - Miller, M 2; Dicochea, J 2; Rivero, A 6; Enriquez, R 2; Gonzalez, H; Jorgensen, T 2.
Idaho Falls Chukars
HR - Quiggle, K; Little, S; Wyatt, T.
RBI - Quiggle, K 2; Little, S; Van Marter, T 2; Wyatt, T.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999999 10 6 4 3 11 0 0 0 0 0 0 0 0 0 0
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 25 15 11 4 5 0 0 0 0 0 0 0 0 0 0
Boise Hawks
Idaho Falls Chukars