Official Baseball Box Score

Idaho Falls Chukars vs. Boise Hawks

08/11/2021

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 2 0 0 0 0 1 0 0 0 3 7 1
Boise Hawks 0 2 4 0 0 0 1 0 x 7 11 0
Idaho Falls Chukars 3
Player AB R H RBI BB SO PO A LOB
   Steve Barmakian 3 0 1 0 1 0 0 0 0
   Webb Little 3 2 2 0 1 0 0 0 0
   Matt Feinstein 4 0 1 1 0 2 0 0 0
   Andrew Don 4 1 1 2 0 2 0 0 0
   Thomas DeBonville 3 0 0 0 0 2 0 0 0
   Little, S 1 0 1 0 0 0 0 0 0
   Kona Quiggle 4 0 1 0 0 1 0 0 0
   Tyler Kelly 3 0 0 0 1 3 0 0 0
   Hunter Hisky 3 0 0 0 1 0 0 0 0
   Tyler Van Marter 4 0 0 0 0 2 0 0 0
   Damon Ellis 0 0 0 0 0 0 0 0 0
   Griffin Bremer 0 0 0 0 0 0 0 0 0
   Keagan McGinnis 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 4 12 0 0 0
Boise Hawks 7
Player AB R H RBI BB SO PO A LOB
   Myles Miller 4 0 0 0 0 2 0 0 0
   Greg White 1 0 0 0 0 1 0 0 0
   Dicochea, J 5 1 1 0 0 1 0 0 0
   Rivero, A 4 0 3 0 0 1 0 0 0
   Adams, P 1 0 0 0 0 1 0 0 0
   Galindo, W 4 2 1 1 0 2 0 0 0
   Fisbeck, N 4 2 3 2 0 0 0 0 0
   Enriquez, R 4 2 1 2 0 1 0 0 0
   Tyler Jorgensen 3 0 1 0 0 1 0 0 0
   Byron Smith 2 0 0 0 1 0 0 0 0
   Price, J 0 0 0 0 0 0 0 0 0
   Myles Harris 3 0 1 2 0 1 0 0 0
   Zach Penrod 0 0 0 0 0 0 0 0 0
   Dand, C 0 0 0 0 0 0 0 0 0
   Terrones, M 0 0 0 0 0 0 0 0 0
Totals 35 7 11 7 1 11 0 0 0
Idaho Falls Chukars
HR - Andrew Don.
RBI - Matt Feinstein; Andrew Don 2.
Boise Hawks
HR - Galindo, W.
RBI - Galindo, W; Fisbeck, N 2; Enriquez, R 2; Myles Harris 2.
SB - Rivero, A.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.3 11 7 6 1 11 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 7 3 3 4 12 0 0 0 0 0 0 0 0 0 0
Idaho Falls Chukars
Boise Hawks