Official Baseball Box Score

Idaho Falls Chukars vs. Boise Hawks

07/30/2021

Start: 07:17 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 0 0 1 1 0 0 1 4 0 7 7 0
Boise Hawks 3 0 2 1 0 1 2 0 x 9 14 0
Idaho Falls Chukars 7
Player AB R H RBI BB SO PO A LOB
   Steve Barmakian 4 0 1 0 1 2 0 0 0
   Thomas DeBonville 5 0 1 0 0 0 0 0 0
   Matt Feinstein 3 2 1 0 2 0 0 0 0
   Andrew Don 5 0 1 1 0 1 0 0 0
   Hunter Hisky 3 0 0 0 1 1 0 0 0
   Kona Quiggle 4 2 1 0 0 2 0 0 0
   Tyler Van Marter 2 0 0 0 1 0 0 0 0
   Little, S 0 1 0 0 0 0 0 0 0
   Tyler Wyatt 4 2 2 5 0 0 0 0 0
   Brady West 3 0 0 1 0 1 0 0 0
   Daniel Silva 0 0 0 0 0 0 0 0 0
   Matt Geoffrion 0 0 0 0 0 0 0 0 0
   Alex Leija 0 0 0 0 0 0 0 0 0
Totals 33 7 7 7 5 7 0 0 0
Boise Hawks 9
Player AB R H RBI BB SO PO A LOB
   Myles Miller 3 1 2 2 0 0 0 0 0
   Greg White 0 0 0 0 0 0 0 0 0
   Dicochea, J 5 2 3 2 0 0 0 0 0
   Rivero, A 5 2 2 0 0 0 0 0 0
   Galindo, W 4 1 3 2 0 0 0 0 0
   Dawson, L 0 1 0 0 0 0 0 0 0
   Funk, C 3 0 1 2 0 1 0 0 0
   Enriquez, R 4 0 1 0 0 0 0 0 0
   Burton, B 3 0 0 1 0 0 0 0 0
   Byron Smith 3 2 1 0 1 0 0 0 0
   Tyler Jorgensen 4 0 1 0 0 0 0 0 0
   Dand, C 0 0 0 0 0 0 0 0 0
   Matt Dallas 0 0 0 0 0 0 0 0 0
   Baggs, J 0 0 0 0 0 0 0 0 0
Totals 34 9 14 9 1 1 0 0 0
Idaho Falls Chukars
HR - Tyler Wyatt 2.
RBI - Andrew Don; Tyler Wyatt 5; Brady West.
Boise Hawks
HR - Dicochea, J; Galindo, W.
RBI - Myles Miller 2; Dicochea, J 2; Galindo, W 2; Funk, C 2; Burton, B.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 9 9 1 1 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 7 7 5 7 0 0 0 0 0 0 0 0 0 0
Idaho Falls Chukars
Boise Hawks