Official Baseball Box Score

Great Falls Voyagers vs. Boise Hawks

06/10/2021

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 1 1 0 3 4 3 1 0 1 14 14 0
Boise Hawks 3 0 1 2 3 1 0 0 0 10 17 5
Great Falls Voyagers 14
Player AB R H RBI BB SO PO A LOB
   Quintin Alexander 5 1 1 1 1 1 0 0 0
   Sasha Jabusch 4 1 1 2 1 0 0 0 0
   Jacob Olson 5 2 2 2 0 0 0 0 0
   Michael Deeb 4 1 2 0 1 1 0 0 0
   Riley Jepson 5 2 2 1 1 2 0 0 0
   Kyle Crowl 5 2 1 3 1 0 0 0 0
   Zane Zurbrugg 6 1 2 0 0 1 0 0 0
   Breydon Daniel 3 3 2 2 2 0 0 0 0
   Tavis Brunson 4 1 1 2 1 1 0 0 0
   Aaron Kern 0 0 0 0 0 0 0 0 0
   Grant Larson 0 0 0 0 0 0 0 0 0
   Ben Norman 0 0 0 0 0 0 0 0 0
   Nick Emanuel 0 0 0 0 0 0 0 0 0
   Ellis, D 0 0 0 0 0 0 0 0 0
Totals 41 14 14 13 8 6 0 0 0
Boise Hawks 10
Player AB R H RBI BB SO PO A LOB
   Brown, B 4 3 3 0 2 0 0 0 0
   Mistico, A 4 2 2 1 2 1 0 0 0
   Funk, C 4 2 3 4 1 0 0 0 0
   Galindo, W 5 0 2 3 1 1 0 0 0
   Greg White 0 0 0 0 0 0 0 0 0
   Tyler Jorgensen 6 0 4 2 0 0 0 0 0
   Gonzalez, H 5 0 0 0 0 3 0 0 0
   Myles Harris 1 0 0 0 0 1 0 0 0
   Myles Miller 5 0 0 0 1 1 0 0 0
   Kendrick, K 5 2 2 0 0 0 0 0 0
   Tyler Tomaka 4 1 1 0 1 1 0 0 0
   Chadwick, C 0 0 0 0 0 0 0 0 0
   Enriquez, R 0 0 0 0 0 0 0 0 0
   Dawson, L 0 0 0 0 0 0 0 0 0
   Baggs, J 0 0 0 0 0 0 0 0 0
Totals 43 10 17 10 8 8 0 0 0
Great Falls Voyagers
HR - Kyle Crowl.
RBI - Quintin Alexander; Sasha Jabusch 2; Jacob Olson 2; Riley Jepson; Kyle Crowl 3; Breydon Daniel 2; Tavis Brunson 2.
SB - Jacob Olson.
Boise Hawks
RBI - Mistico, A; Funk, C 4; Galindo, W 3; Tyler Jorgensen 2.
SB - Tyler Jorgensen; Tyler Tomaka.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 17 10 10 8 8 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 14 14 11 8 6 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers
Boise Hawks